rFactor : watkins glen gp ods
Monday, 09 November 2015 19:45:07
 
Summary
  Simulator rFactor 1.255 Winner Gregoire Goissen
  Track watkins glen gp ods Winner average speed 153,6kph
  Track length 5433,8m Pole position Gregoire Goissen
  First qualification date/time Monday, 09 November 2015 19:45:07 Pole position time 2:05.839
  Second qualification date/time - Fastest lap owner Gregoire Goissen
  Race date/time Monday, 09 November 2015 19:45:07 Fastest lap time 2:05.680
  Laps 29 Drivers 15
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Gregoire Goissen Cuda - Vintage Racing Team #62 Barracuda 1970 GTTC A4 29 61:33.371 2:05.680 1 2:05.839 29 -
2 [GPF1]fmherrou Cuda - Team Hugh Jarse #110 Barracuda 1970 GTTC A4 29 +0:19.863 2:06.335 2 2:06.135 - 2
3 knackko Javelin - Penske Racing #09 Javelin 1971 GTTC A4 29 +0:21.826 2:06.629 7 2:07.293 - 4
4 ptitbras Chaparral James Hall #1 Camaro Z/28 1970 GTTC A4 29 +0:46.552 2:07.060 6 2:07.215 - 3
5 guepard Javelin - R.Woods Racing #69 Javelin 1971 GTTC A4 29 +0:54.054 2:07.359 3 2:06.344 - 4
6 SchtroumphGrognon Challenger - Satanas et Diabolo #007 Challenger 1970 GTTC A4 29 +1:12.563 2:07.769 4 2:06.810 - 3
7 Aurelien Hamart 70 Camaro Union76 #8 Camaro Z/28 1970 GTTC A4 29 +1:21.595 2:06.888 5 2:06.945 - 5
8 dsaga Camaro '68 - Sunoco #16 Camaro Z/28 1968 Penske GTTC A4 29 +2:03.555 2:09.375 8 2:08.687 - 4
9 Altdorf Mustang '69 - Kendall Racing #23 Mustang 1969 GTTC A4 27 +2 laps 2:14.290 13 2:14.887 - 4
10 ludm Mustang '69 - Gropper #451 Mustang 1969 FIA GTTC A4 26 +3 laps 2:13.812 14 2:15.171 - -
11 target Challenger - YoShImUrA Racing #22 Challenger 1970 GTTC A4 23 Engine 2:18.672 15 2:18.910 - 4
12 Giulia Mustang '69 - Moffat-Brut Racing #33 Mustang 1969 GTTC A4 20 Engine 2:12.919 10 2:13.114 - 3
13 Nicolas Valette 70 Camaro - Walters_#11 Camaro Z/28 1970 GTTC A4 18 Engine 2:11.411 11 2:13.934 - 4
14 Houba Mustang '69 - Warren Tope Racing #70 Mustang 1969 GTTC A4 2 Suspension 2:14.102 12 2:14.392 - 3
15 Raynald Cuda - Vintage Racing Team #62 Barracuda 1970 GTTC A4 0 DNF - 9 2:09.621 - -