rFactor : montjuich park ods
Monday, 16 March 2015 20:45:11
 
Summary
  Simulator rFactor 1.255 Winner [GPF1]fmherrou
  Track montjuich park ods Winner average speed 115kph
  Track length 3818,8m Pole position SchtroumphGrognon
  First qualification date/time Monday, 16 March 2015 20:45:11 Pole position time 1:56.195
  Second qualification date/time - Fastest lap owner SchtroumphGrognon
  Race date/time Monday, 16 March 2015 20:45:11 Fastest lap time 1:56.814
  Laps 31 Drivers 19
 
# Driver Team Car   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Qual diff     Led     Overtakes  
1 [GPF1]fmherrou Cooper S 1275 - Kalajzich #68 Mini Cooper S 1275 Trans-Am 31 61:45.012 / 1:58.572 2 1:58.194 +0:01.998 14 4
2 Gregoire Goissen Gordini Gr2 - Ortega #60 8 Gordini Gr2 31 62:07.153 +0:22.142 1:58.704 3 1:58.825 +0:02.629 - 5
3 ptitbras Gordini Gr2 - Pino #52 8 Gordini Gr2 31 62:25.584 +0:40.573 1:59.808 4 1:59.272 +0:03.076 - 3
4 SchtroumphGrognon Cooper S 1310 - Tyrex #007 Mini Cooper S 1310 31 62:31.626 +0:46.615 1:56.814 1 1:56.195 / 17 2
5 Mickalsaco SIMURACING VINTAGE Rallye 2 1300 Gr2 31 62:42.478 +0:57.466 1:59.712 8 1:59.961 +0:03.766 - 5
6 ludm Cooper S 1310 - Brewster #42 Mini Cooper S 1310 31 62:45.286 +1:00.275 1:58.211 18 2:04.535 +0:08.340 - 11
7 jeantallu Hell Dogs Racing Rallye 2 1300 Gr2 31 63:21.918 +1:36.906 1:59.828 10 2:00.406 +0:04.211 - 5
8 knackko Gordini Gr2 - Speedy Gonzalez 8 Gordini Gr2 30 61:52.374 +1 lap 2:00.965 13 2:01.683 +0:05.488 - 7
9 guepard Gordini Gr2 - Roman #01 8 Gordini Gr2 30 62:11.275 +1 lap 1:59.722 6 1:59.551 +0:03.355 - 7
10 Altdorf Cooper S 1275 - Johannson #593 Mini Cooper S 1275 30 62:19.978 +1 lap 1:59.118 5 1:59.300 +0:03.105 - 8
11 Raptor Gordini Gr2 - Roman #01 8 Gordini Gr2 30 62:22.657 +1 lap 2:02.788 16 2:03.975 +0:07.780 - 7
12 Elwood SIMURACING VINTAGE Rallye 2 1300 Gr2 30 62:23.849 +1 lap 2:02.894 14 2:02.087 +0:05.891 - 7
13 dsaga Abarth 1000TC - Pelouze #16 Abarth 1000TC Trans-Am 30 63:27.968 +1 lap 2:00.530 9 2:00.025 +0:03.829 - 5
14 target Abarth 1000TC - Jagermeister # 13 Abarth 1000TC 29 62:26.459 +2 laps 2:03.028 17 2:04.151 +0:07.956 - 7
15 carlos Abarth 1000TC - St.HAA #38 Abarth 1000TC 28 62:43.677 +3 laps 2:06.784 19 2:08.141 +0:11.945 - 5
16 Raynald Gordini Gr2 - Pino #52 8 Gordini Gr2 28 63:28.233 +3 laps 2:01.254 12 2:01.447 +0:05.252 - 6
17 OLIVIERA Cooper S 1310 - Brewster #42 Mini Cooper S 1310 26 61:50.311 +5 laps 2:02.997 11 2:00.547 +0:04.352 - 2
18 PapyKurg Cooper S 1310 - Ross #6 Mini Cooper S 1310 0 DNF - - 7 1:59.717 +0:03.521 - -
19 Giulia Cooper S 1310 - Brunells #42 Mini Cooper S 1310 0 DNS - - 15 2:03.352 +0:07.157 - -