rFactor2 Log Analyzer report: | |
Simulator, Mod, Server: | rFactor2 1.1098, BTCC @ ODS BTCC |
Date: | 2016/09/09, 21:35 |
Track: | 300 (4747.9m) |
Winner: | Badboy (11 laps) |
Pole: | Badboy (1:53.166) |
Fastest lap: | Badboy (1:54.037) |
Led most laps: | Badboy (11) |
Pos | Up | Driver | Team | Vehicle | Laps | Time/Retired | Qual Time | Fastest lap | Led | Pits | Tires |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ►0 | Badboy | Project France | #88 Mitsubishi Lancer | 11 | 21:09.117 | 1:53.166 | 1:54.037 | 11 | Soft | |
2 | ►0 | manuraptor | Project France | #222 Mitsubishi Lancer | 11 | +00:24.771 | 1:54.943 | 1:54.480 | Soft | ||
3 | ►0 | knackko | Pirtek Racing | #77 Civic BTCC 2013 | 11 | +00:40.061 | 1:57.213 | 1:56.218 | Medium | ||
4 | ►0 | Raynald | West Surrey Racing | #6 BMW 125i | 11 | +01:15.685 | 2:02.153 | 1:59.895 | Soft | ||
5 | ►0 | fred57 | Mitsubishi Pro's Racing | #2 Mitsubishi Lancer | 10 | +1 lap | 2:04.179 | 2:00.781 | 1 | Medium |
Pos | Driver | Q1 | Q3 | Gap | Laps | Vehicle | Aids |
---|---|---|---|---|---|---|---|
Best possible laptime: | 1:53.166 | ||||||
1 | Badboy | 1:53.171 | 1:53.166 | - | 16 | Mitsubishi Lancer | Blip, Clutch |
2 | manuraptor | 1:53.895 | 1:54.943 | 1.777 | 18 | Mitsubishi Lancer | Blip, Clutch |
3 | knackko | 1:57.169 | 1:57.213 | 4.047 | 16 | Civic BTCC 2013 | Blip, Clutch |
4 | Raynald | 2:02.355 | 2:02.153 | 8.987 | 18 | BMW 125i | Blip, Clutch |
5 | fred57 | 2:02.734 | 2:04.179 | 11.012 | 16 | Mitsubishi Lancer | Blip, Clutch |
Sector 1 | Sector 2 | Sector 3 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
P | Driver | Time | Gap | P | Driver | Time | Gap | P | Driver | Time | Gap |
1 | Badboy | 31.546 | - | 1 | Badboy | 42.904 | - | 1 | Badboy | 38.717 | - |
2 | manuraptor | 31.760 | 0.215 | 2 | knackko | 43.869 | 0.965 | 2 | manuraptor | 39.203 | 0.486 |
3 | knackko | 32.363 | 0.817 | 3 | manuraptor | 43.980 | 1.076 | 3 | Raynald | 40.589 | 1.872 |
4 | fred57 | 34.161 | 2.615 | 4 | Raynald | 46.452 | 3.549 | 4 | knackko | 40.982 | 2.265 |
5 | Raynald | 35.112 | 3.566 | 5 | fred57 | 47.396 | 4.493 | 5 | fred57 | 42.621 | 3.905 |
Lap | Time | Sector 1 | Sector 2 | Sector 3 | Fuel | Tire wear | Tires | |
---|---|---|---|---|---|---|---|---|
Badboy (Mitsubishi Lancer) | ||||||||
1 | - | - | - | - | 3.9% | Soft | ||
2 | 1:53.166 | 31.546 | 42.904 | 38.717 | 2.0% | Soft | Pole | |
3 | - | - | - | - | 6.3% | Soft | ||
4 | - | - | - | - | 6.3% | Soft | ||
1:53.166 | 31.546 | 42.904 | 38.717 | |||||
manuraptor (Mitsubishi Lancer) | ||||||||
1 | - | - | - | - | 26.7% | Soft | ||
2 | 1:54.943 | 31.760 | 43.980 | 39.203 | 24.7% | Soft | PB | |
3 | - | - | - | - | 28.6% | Soft | ||
4 | - | - | - | - | 28.6% | Soft | ||
1:54.943 | 31.760 | 43.980 | 39.203 | |||||
knackko (Civic BTCC 2013) | ||||||||
1 | - | - | - | - | 10.6% | Soft | ||
2 | 1:57.213 | 32.363 | 43.869 | 40.982 | 8.2% | Soft | PB | |
3 | - | - | - | - | 12.5% | Soft | ||
4 | - | - | - | - | 12.5% | Soft | ||
1:57.213 | 32.363 | 43.869 | 40.982 | |||||
Raynald (BMW 125i) | ||||||||
1 | - | - | - | - | 37.6% | Soft | ||
2 | 2:02.153 | 35.112 | 46.452 | 40.589 | 35.3% | Soft | PB | |
3 | - | - | - | - | 40.0% | Soft | ||
4 | - | - | - | - | 40.0% | Soft | ||
2:02.153 | 35.112 | 46.452 | 40.589 | |||||
fred57 (Mitsubishi Lancer) | ||||||||
1 | - | - | - | - | 98.0% | Medium | ||
2 | 2:04.179 | 34.161 | 47.396 | 42.621 | 96.1% | Medium | PB | |
3 | - | - | - | - | 100.0% | Medium | ||
4 | - | - | - | - | 100.0% | Medium | ||
2:04.179 | 34.161 | 47.396 | 42.621 |
Pos | Driver | Laptime | Gap | Lap | Best laps | Vehicle | Aids |
---|---|---|---|---|---|---|---|
Best possible laptime: | 1:53.790 | ||||||
1 | Badboy | 1:54.037 | - | 4 | 8 | Mitsubishi Lancer | Blip, Clutch |
2 | manuraptor | 1:54.480 | 0.443 | 4 | 3 | Mitsubishi Lancer | Blip, Clutch |
3 | knackko | 1:56.218 | 2.181 | 9 | Civic BTCC 2013 | Blip, Clutch | |
4 | Raynald | 1:59.895 | 5.858 | 11 | BMW 125i | Blip, Clutch | |
5 | fred57 | 2:00.781 | 6.744 | 9 | Mitsubishi Lancer | Blip, Clutch |
Lap | Driver | Time |
---|---|---|
1 | Badboy | 1:56.520 |
2 | Badboy | 1:54.398 |
3 | Badboy | 1:54.112 |
4 | Badboy | 1:54.037 |
5 | manuraptor | 1:54.828 |
6 | manuraptor | 1:54.677 |
7 | manuraptor | 1:54.718 |
8 | Badboy | 1:55.022 |
9 | Badboy | 1:54.965 |
10 | Badboy | 1:55.687 |
11 | Badboy | 1:55.293 |
Sector 1 | Sector 2 | Sector 3 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
P | Driver | Time | Gap | P | Driver | Time | Gap | P | Driver | Time | Gap |
1 | Badboy | 31.723 | - | 1 | Badboy | 43.297 | - | 1 | manuraptor | 38.770 | - |
2 | manuraptor | 31.820 | 0.097 | 2 | manuraptor | 43.618 | 0.321 | 2 | Badboy | 38.940 | 0.170 |
3 | knackko | 32.208 | 0.485 | 3 | knackko | 43.997 | 0.700 | 3 | knackko | 39.617 | 0.847 |
4 | Raynald | 33.399 | 1.677 | 4 | Raynald | 45.082 | 1.784 | 4 | Raynald | 40.044 | 1.275 |
5 | fred57 | 33.638 | 1.915 | 5 | fred57 | 46.111 | 2.814 | 5 | fred57 | 41.033 | 2.263 |
Lap time color codes | |
0.5s slower than fastest lap | |
0.5...1s slower than fastest lap | |
1...2 seconds slower than fastest lap | |
2...3 seconds slower than fastest lap | |
More than 3 seconds slower than fastest lap | |
Personal best lap |
Lap | Time | Sector 1 | Sector 2 | Sector 3 | Fuel | Tire wear | Pit | Tires | |
---|---|---|---|---|---|---|---|---|---|
1. Badboy (Mitsubishi Lancer) | |||||||||
1 | 1:56.520 | 33.613 | 43.683 | 39.224 | 24.7% | Soft | |||
2 | 1:54.398 | 31.860 | 43.559 | 38.979 | 22.7% | Soft | |||
3 | 1:54.112 | 31.723 | 43.297 | 39.091 | 20.4% | Soft | |||
4 | 1:54.037 | 31.778 | 43.319 | 38.940 | 18.4% | Soft | FL | ||
5 | 1:55.428 | 31.873 | 44.295 | 39.260 | 16.5% | Soft | |||
6 | 1:55.020 | 31.932 | 43.523 | 39.565 | 14.1% | Soft | |||
7 | 1:54.718 | 32.150 | 43.450 | 39.119 | 12.2% | Soft | |||
8 | 1:55.022 | 32.372 | 43.591 | 39.059 | 10.2% | Soft | |||
9 | 1:54.965 | 32.194 | 43.711 | 39.059 | 8.2% | Soft | |||
10 | 1:55.687 | 32.140 | 44.285 | 39.263 | 5.9% | Soft | |||
11 | 1:55.293 | 32.329 | 43.585 | 39.379 | 3.9% | Soft | |||
1:53.960 | 31.723 | 43.297 | 38.940 | ||||||
2. manuraptor (Mitsubishi Lancer) | |||||||||
1 | 1:57.480 | 34.070 | 44.002 | 39.407 | 25.9% | Soft | |||
2 | 1:54.759 | 32.094 | 43.618 | 39.046 | 23.9% | Soft | |||
3 | 1:56.257 | 32.082 | 44.220 | 39.955 | 22.0% | Soft | |||
4 | 1:54.480 | 32.000 | 43.710 | 38.770 | 20.0% | Soft | PB | ||
5 | 1:54.828 | 31.820 | 43.883 | 39.126 | 18.0% | Soft | |||
6 | 1:54.677 | 31.875 | 43.740 | 39.062 | 16.1% | Soft | |||
7 | 1:54.718 | 32.064 | 43.637 | 39.017 | 14.1% | Soft | |||
8 | 2:08.286 | 32.010 | 43.878 | 52.398 | 12.2% | Soft | |||
9 | 1:56.519 | 32.866 | 44.208 | 39.445 | 10.2% | Soft | |||
10 | 2:01.777 | 32.175 | 44.000 | 45.603 | 8.2% | Soft | |||
11 | 1:55.931 | 32.248 | 44.369 | 39.313 | 6.3% | Soft | |||
1:54.208 | 31.820 | 43.618 | 38.770 | ||||||
3. knackko (Civic BTCC 2013) | |||||||||
1 | 2:01.591 | 35.842 | 44.844 | 40.904 | 24.7% | Medium | |||
2 | 1:57.611 | 32.656 | 44.685 | 40.269 | 22.4% | Medium | |||
3 | 1:56.636 | 32.525 | 43.997 | 40.114 | 20.4% | Medium | |||
4 | 1:57.006 | 32.382 | 44.205 | 40.419 | 18.4% | Medium | |||
5 | 2:07.354 | 32.274 | 44.336 | 50.744 | 16.1% | Medium | |||
6 | 1:58.301 | 32.283 | 44.764 | 41.254 | 14.1% | Medium | |||
7 | 1:57.296 | 32.701 | 44.575 | 40.020 | 12.2% | Medium | |||
8 | 1:58.490 | 32.842 | 45.017 | 40.632 | 10.2% | Medium | |||
9 | 1:56.218 | 32.286 | 44.316 | 39.617 | 7.8% | Medium | PB | ||
10 | 1:57.315 | 32.283 | 44.588 | 40.445 | 5.9% | Medium | |||
11 | 1:56.912 | 32.208 | 44.888 | 39.816 | 3.5% | Medium | |||
1:55.822 | 32.208 | 43.997 | 39.617 | ||||||
4. Raynald (BMW 125i) | |||||||||
1 | 2:04.275 | 36.071 | 45.727 | 42.476 | 36.5% | Soft | |||
2 | 2:01.080 | 34.079 | 45.082 | 41.919 | 34.1% | Soft | |||
3 | 2:02.248 | 34.219 | 46.816 | 41.213 | 31.8% | Soft | |||
4 | 2:00.640 | 33.776 | 45.982 | 40.881 | 29.8% | Soft | |||
5 | 2:02.066 | 34.218 | 46.203 | 41.645 | 27.5% | Soft | |||
6 | 2:04.169 | 33.399 | 49.787 | 40.983 | 25.1% | Soft | |||
7 | 2:00.604 | 34.369 | 45.554 | 40.680 | 23.1% | Soft | |||
8 | 2:02.681 | 35.459 | 45.755 | 41.467 | 20.8% | Soft | |||
9 | 2:01.138 | 33.781 | 46.857 | 40.500 | 18.4% | Soft | |||
10 | 2:01.392 | 33.703 | 47.167 | 40.521 | 16.5% | Soft | |||
11 | 1:59.895 | 34.447 | 45.403 | 40.044 | 14.1% | Soft | PB | ||
1:58.526 | 33.399 | 45.082 | 40.044 | ||||||
5. fred57 (Mitsubishi Lancer) | |||||||||
1 | 2:05.293 | 35.957 | 47.800 | 41.536 | 96.9% | Medium | |||
2 | 2:04.990 | 35.969 | 47.898 | 41.123 | 95.3% | Medium | |||
3 | 2:04.844 | 34.858 | 48.646 | 41.339 | 93.3% | Medium | |||
4 | 2:06.820 | 34.141 | 50.905 | 41.773 | 91.4% | Medium | |||
5 | 2:04.595 | 34.510 | 48.272 | 41.813 | 89.4% | Medium | |||
6 | 2:02.761 | 34.327 | 46.430 | 42.004 | 87.5% | Medium | |||
7 | 3:00.276 | 35.137 | 47.202 | 1:37.938 | 100.0% | In pitlane | Medium | ||
8 | 2:09.668 | 42.201 | 46.424 | 41.043 | 98.0% | In pitlane | Medium | ||
9 | 2:00.781 | 33.638 | 46.111 | 41.033 | 96.1% | Medium | PB | ||
10 | 2:12.340 | 33.654 | 47.305 | 51.381 | 93.7% | Medium | |||
2:00.781 | 33.638 | 46.111 | 41.033 |
Pos | Driver | Vehicle | Avg wear | Avg wear per wheel | Distance |
---|---|---|---|---|---|
1 | knackko | Civic BTCC 2013 | 1.63% | 100% | |
2 | manuraptor | Mitsubishi Lancer | 1.90% | 100% | |
3 | Badboy | Mitsubishi Lancer | 1.95% | 100% | |
4 | Raynald | BMW 125i | 3.10% | 100% | |
5 | fred57 | Mitsubishi Lancer | 5.95% | 91% |
Pos | Driver | Vehicle | Avg. fuel consumption | Distance |
---|---|---|---|---|
1 | fred57 | Mitsubishi Lancer | 1.96% | 91% |
2 | manuraptor | Mitsubishi Lancer | 1.96% | 100% |
3 | Badboy | Mitsubishi Lancer | 2.08% | 100% |
4 | knackko | Civic BTCC 2013 | 2.12% | 100% |
5 | Raynald | BMW 125i | 2.24% | 100% |
Pos | Driver | Vehicle | Fuel on start |
---|---|---|---|
1 | Badboy | Mitsubishi Lancer | 24.7% |
2 | knackko | Civic BTCC 2013 | 24.7% |
3 | manuraptor | Mitsubishi Lancer | 25.9% |
4 | Raynald | BMW 125i | 36.5% |
5 | fred57 | Mitsubishi Lancer | 96.9% |
Pos | Driver | Vehicle | Fuel on finish | Distance |
---|---|---|---|---|
1 | knackko | Civic BTCC 2013 | 3.5% | 100% |
2 | Badboy | Mitsubishi Lancer | 3.9% | 100% |
3 | manuraptor | Mitsubishi Lancer | 6.3% | 100% |
4 | Raynald | BMW 125i | 14.1% | 100% |
5 | fred57 | Mitsubishi Lancer | 93.7% | 91% |
Pos | Driver | Time | Gap | Refueled | Lap | % Distance | Tires In | Tires Out | Stop Num |
---|---|---|---|---|---|---|---|---|---|
1 | fred57 | 2:20.138 | - | 12.5% | 7 | 64% | Mediu-Mediu | Mediu-Mediu | 1/1 |
2 | Raynald | - | - | - | - | - | --- | --- | - |
3 | Badboy | - | - | - | - | - | --- | --- | - |
4 | knackko | - | - | - | - | - | --- | --- | - |
5 | manuraptor | - | - | - | - | - | --- | --- | - |
Pos | Driver | Deviation | Gap | Distance |
---|---|---|---|---|
1 | Badboy | 0.923 | - | 100% |
2 | manuraptor | 3.186 | 2.263 | 100% |
3 | knackko | 4.277 | 3.354 | 100% |
4 | Raynald | 7.554 | 6.631 | 100% |
5 | fred57 | 11.267 | 10.344 | 91% |
Pos | Driver | Deviation | Gap | Distance |
---|---|---|---|---|
1 | Badboy | 0.923 | - | 100% |
2 | Raynald | 1.885 | 0.962 | 100% |
3 | knackko | 2.329 | 1.406 | 100% |
4 | manuraptor | 3.048 | 2.125 | 100% |
5 | fred57 | 5.277 | 4.354 | 91% |
Pos | Driver | Vehicle Contacts | Other Contacts | Overall Contacts |
---|---|---|---|---|
1 | manuraptor | 35 | 35 | |
2 | knackko | 26 | 26 | |
3 | fred57 | 24 | 24 | |
4 | Badboy | 23 | 23 | |
5 | Raynald | 20 | 20 |
Gaps behind leader. (you can drag graph up and down with mouse) |
Positions Graph |