rFactor2 Log Analyzer report: | |
Mod, Server: | ODS LMC 2020 gr1 @ ODS LMC 2020 qual gr1 |
Date: | 25 Jun 2020, 21:03 |
Track: | 24 Heures du Mans 2018 (13624.0m) |
Pos | Driver | Time | Gap | Possible | Laps | Team | Vehicle | Aids |
---|---|---|---|---|---|---|---|---|
1 | [EPRT]Ludovic Ferruit | 5:05.340 | - | 5:05.263 | 9 | Equipe Gordini | Gordini T24S | Blip, Clutch |
2 | [RDXA]Kresh | 5:05.636 | 0.297 | 5:04.545 | 8 | Equipe Gordini | Gordini T24S | Blip, Clutch |
3 | [VSR] tonin | 5:06.691 | 1.352 | 5:06.632 | 6 | Equipe Gordini | Gordini T24S | |
4 | [RDXB]Denis | 5:06.775 | 1.435 | 5:06.775 | 9 | David Brown - Aston Martin | Aston Martin DB3S | Blip, Clutch |
5 | [ARPIEM]Fabrice Mistral | 5:07.890 | 2.550 | 5:07.263 | 8 | ODS Arpiem | Gordini T24S | Blip, Clutch |
6 | [RDXA]Myrvold | 5:07.926 | 2.586 | 5:06.217 | 7 | David Brown - Aston Martin | Aston Martin DB3S | Blip, Clutch |
7 | [RDXB]Lennart Groessl | 5:08.098 | 2.759 | 5:07.497 | 5 | Equipe Gordini | Gordini T24S | |
8 | [ODS]arnaud | 5:09.021 | 3.681 | 5:09.021 | 8 | David Brown - Aston Martin | Aston Martin DB3S | Blip, Clutch |
9 | [GORD]fmherrou | 5:10.083 | 4.744 | 5:09.347 | 9 | David Brown - Aston Martin | Aston Martin DB3S | Blip, Clutch |
10 | [LTGP]Mickalsaco | 5:10.967 | 5.628 | 5:10.967 | 7 | Equipe Gordini | Gordini T24S | Blip, Clutch |
11 | [ARPIEM]Ratus | 5:11.731 | 6.391 | 5:11.731 | 8 | ODS Arpiem | Mercedes-Benz 300SLR | Blip, Clutch, Lift |
12 | [ SJH ]andy lawrence | 5:12.328 | 6.989 | 5:11.523 | 8 | David Brown | Aston Martin DB3S Coupe | Blip, Clutch |
13 | [SJE]Tys | 5:12.877 | 7.537 | 5:12.877 | 4 | Equipe Gordini | Gordini T24S | |
14 | [ODS]CedricH | 5:13.295 | 7.956 | 5:12.383 | 8 | Equipe Gordini | Gordini T24S | |
15 | [GORD]guepard | 5:13.443 | 8.104 | 5:12.980 | 7 | Equipe Gordini | Gordini T24S | |
16 | [FRX]Dobiman | 5:13.963 | 8.623 | 5:13.261 | 9 | Old's FRX | Mercedes-Benz 300SLR | Blip, Clutch |
17 | [FRX]RHINO | 5:15.985 | 10.645 | 5:13.731 | 8 | Old's FRX | Gordini T24S | |
18 | [LSF]Louis Ledoux | 5:16.029 | 10.690 | 5:16.029 | 6 | Mercedes-Benz | Mercedes-Benz 300SLR | Blip, Clutch |
19 | [SJH]Graham Duncombe | 5:16.712 | 11.372 | 5:14.147 | 3 | Equipe Gordini | Gordini T24S | Blip, Clutch |
20 | [ODS]Raynald | 5:17.460 | 12.121 | 5:17.121 | 5 | Mercedes-Benz | Mercedes-Benz 300SLR | Blip, Clutch |
21 | [SJH]wrighty | 5:21.361 | 16.021 | 5:21.361 | 3 | David Brown - Aston Martin | Aston Martin DB3S | Blip, Clutch |
22 | [FRX]tbegbie | 5:24.233 | 18.893 | 5:23.553 | 6 | Old's FRX | Gordini T15S | Blip, Clutch |
23 | [LTGP] Rene Demouchy | 5:27.787 | 22.448 | 5:27.787 | 4 | David Brown - Aston Martin | Aston Martin DB3S | Blip, Clutch |
24 | [LSF] Jay-Jay | 5:28.295 | 22.956 | 5:28.271 | 7 | Equipe Gordini | Gordini T15S | Blip, Clutch |
25 | [SJE] Si White | 5:31.142 | 25.802 | 5:31.142 | 6 | Jean-Paul Colas | Aston Martin DB2/4 Vignale | Blip, Clutch |
26 | [LSF]MrGdon | 5:41.757 | 36.418 | 5:40.546 | 7 | Jean-Paul Colas | Aston Martin DB2/4 Vignale | |
27 | [VSR]JMi | - | - | - | 2 | Mercedes-Benz | Mercedes-Benz 300SLR |
Sector 1 | Sector 2 | Sector 3 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
P | Driver | Time | Gap | P | Driver | Time | Gap | P | Driver | Time | Gap |
1 | [RDXA]Kresh | 48.271 | - | 1 | [.Ferruit | 1:57.030 | - | 1 | [RDXA]Kresh | 2:18.367 | - |
2 | [RDXA]Myrvold | 48.446 | 0.175 | 2 | [RDXA]Myrvold | 1:57.654 | 0.624 | 2 | [.tonin | 2:18.937 | 0.570 |
3 | [.Groessl | 48.540 | 0.270 | 3 | [.Mistral | 1:57.757 | 0.727 | 3 | [RDXB]Denis | 2:19.096 | 0.729 |
4 | [RDXB]Denis | 48.584 | 0.313 | 4 | [RDXA]Kresh | 1:57.908 | 0.878 | 4 | [.Ferruit | 2:19.364 | 0.997 |
5 | [.Ferruit | 48.870 | 0.599 | 5 | [.tonin | 1:58.638 | 1.608 | 5 | [RDXA]Myrvold | 2:20.118 | 1.751 |
6 | [.tonin | 49.057 | 0.787 | 6 | [.Groessl | 1:58.701 | 1.671 | 6 | [ODS]arnaud | 2:20.188 | 1.821 |
7 | [GORD]fmherrou | 49.137 | 0.867 | 7 | [RDXB]Denis | 1:59.095 | 2.065 | 7 | [.Groessl | 2:20.256 | 1.890 |
8 | [.Mistral | 49.199 | 0.928 | 8 | [LTGP]Mickalsaco | 1:59.556 | 2.526 | 8 | [.Mistral | 2:20.307 | 1.940 |
9 | [SJH]wrighty | 49.243 | 0.973 | 9 | [ODS]arnaud | 1:59.563 | 2.533 | 9 | [GORD]fmherrou | 2:20.530 | 2.164 |
10 | [ODS]arnaud | 49.270 | 1.000 | 10 | [FRX]RHINO | 1:59.669 | 2.639 | 10 | [.lawrence | 2:21.563 | 3.196 |
11 | [.lawrence | 49.329 | 1.059 | 11 | [GORD]fmherrou | 1:59.680 | 2.650 | 11 | [ODS]CedricH | 2:21.651 | 3.285 |
12 | [LTGP]Mickalsaco | 49.568 | 1.297 | 12 | [SJE]Tys | 1:59.793 | 2.763 | 12 | [SJE]Tys | 2:21.792 | 3.426 |
13 | [ARPIEM]Ratus | 49.681 | 1.411 | 13 | [FRX]Dobiman | 1:59.882 | 2.852 | 13 | [LTGP]Mickalsaco | 2:21.843 | 3.477 |
14 | [ODS]CedricH | 49.822 | 1.552 | 14 | [ARPIEM]Ratus | 2:00.151 | 3.121 | 14 | [ARPIEM]Ratus | 2:21.898 | 3.532 |
15 | [.Duncombe | 50.002 | 1.732 | 15 | [.lawrence | 2:00.631 | 3.601 | 15 | [GORD]guepard | 2:22.085 | 3.719 |
16 | [GORD]guepard | 50.071 | 1.800 | 16 | [.Duncombe | 2:00.700 | 3.670 | 16 | [FRX]Dobiman | 2:23.039 | 4.672 |
17 | [FRX]RHINO | 50.295 | 2.024 | 17 | [GORD]guepard | 2:00.824 | 3.794 | 17 | [.Duncombe | 2:23.445 | 5.078 |
18 | [FRX]Dobiman | 50.341 | 2.070 | 18 | [ODS]CedricH | 2:00.910 | 3.880 | 18 | [.Ledoux | 2:23.607 | 5.240 |
19 | [.Ledoux | 50.447 | 2.176 | 19 | [ODS]Raynald | 2:01.806 | 4.776 | 19 | [FRX]RHINO | 2:23.767 | 5.401 |
20 | [ODS]Raynald | 50.951 | 2.681 | 20 | [.Ledoux | 2:01.976 | 4.946 | 20 | [ODS]Raynald | 2:24.364 | 5.997 |
21 | [SJE]Tys | 51.291 | 3.021 | 21 | [SJH]wrighty | 2:02.036 | 5.006 | 21 | [FRX]tbegbie | 2:27.056 | 8.689 |
22 | [FRX]tbegbie | 51.799 | 3.528 | 22 | [FRX]tbegbie | 2:04.698 | 7.668 | 22 | [.Demouchy | 2:29.753 | 11.386 |
23 | [.Jay-Jay | 51.804 | 3.534 | 23 | [.Demouchy | 2:06.099 | 9.069 | 23 | [.Jay-Jay | 2:29.969 | 11.602 |
24 | [.Demouchy | 51.935 | 3.665 | 24 | [.White | 2:06.434 | 9.404 | 24 | [SJH]wrighty | 2:30.082 | 11.715 |
25 | [.White | 52.004 | 3.733 | 25 | [.Jay-Jay | 2:06.498 | 9.468 | 25 | [.White | 2:32.704 | 14.337 |
26 | [LSF]MrGdon | 53.486 | 5.215 | 26 | [LSF]MrGdon | 2:13.261 | 16.231 | 26 | [LSF]MrGdon | 2:33.799 | 15.432 |
27 | [VSR]JMi | - | - | 27 | [VSR]JMi | - | - | 27 | [VSR]JMi | - | - |
Lap | Time | Sector 1 | Sector 2 | Sector 3 | Fuel | Tire wear | Pit/Swap | Tires | |
---|---|---|---|---|---|---|---|---|---|
1. [EPRT]Ludovic Ferruit (Gordini T24S) | |||||||||
1 | - | - | - | - | 24.7% | | In pitlane | Street | |
2 | - | - | - | - | 20.8% | | In pitlane | Street | |
3 | 5:08.294 | 48.987 | 1:58.562 | 2:20.745 | 17.6% | | | Street | |
4 | 5:05.900 | 49.080 | 1:57.457 | 2:19.364 | 14.5% | | | Street | |
5 | - | - | - | - | 23.5% | | In pitlane | Street | |
6 | - | - | - | - | 7.8% | | In pitlane | Street | |
7 | 5:07.746 | 49.215 | 1:57.566 | 2:20.965 | 4.7% | | | Street | |
8 | 5:05.340 | 48.870 | 1:57.030 | 2:19.440 | 1.6% | | | Street | FL |
9 | - | - | - | - | 10.6% | | In pitlane | Street | |
| 5:05.263 | 48.870 | 1:57.030 | 2:19.364 | | | | ||
2. [RDXA]Kresh (Gordini T24S) | |||||||||
1 | - | - | - | - | 26.7% | | In pitlane | Street | |
2 | 5:06.769 | 48.958 | 1:57.908 | 2:19.903 | 23.5% | | | Street | |
3 | 5:29.295 | 49.509 | 2:01.802 | 2:37.984 | 20.4% | | | Street | |
4 | 5:07.268 | 48.642 | 1:58.719 | 2:19.907 | 17.3% | | | Street | |
5 | 5:05.636 | 49.145 | 1:58.124 | 2:18.367 | 14.1% | | | Street | PB |
6 | 5:06.574 | 48.917 | 1:57.916 | 2:19.742 | 11.0% | | | Street | |
7 | 5:05.709 | 48.271 | 1:58.142 | 2:19.296 | 7.8% | | | Street | |
8 | - | - | - | - | 29.4% | | In pitlane | Street | |
| 5:04.545 | 48.271 | 1:57.908 | 2:18.367 | | | | ||
3. [VSR] tonin (Gordini T24S) | |||||||||
1 | - | - | - | - | 9.0% | | In pitlane | Street | |
2 | 5:07.619 | 49.317 | 1:58.638 | 2:19.664 | 6.3% | | | Street | |
3 | - | 48.525 | 1:59.900 | - | 11.8% | | In pitlane | Street | |
4 | - | - | - | - | 9.0% | | In pitlane | Street | |
5 | 5:06.691 | 49.057 | 1:58.697 | 2:18.937 | 5.9% | | | Street | PB |
6 | - | 49.533 | 1:58.550 | - | 11.8% | | In pitlane | Street | |
| 5:06.632 | 49.057 | 1:58.638 | 2:18.937 | | | | ||
4. [RDXB]Denis (Aston Martin DB3S) | |||||||||
1 | - | - | - | - | 31.4% | | In pitlane | Street | |
2 | - | - | - | - | 28.2% | | In pitlane | Street | |
3 | 5:11.246 | 49.179 | 2:01.885 | 2:20.182 | 25.1% | | | Street | |
4 | 5:12.792 | 51.043 | 2:00.385 | 2:21.364 | 22.4% | | | Street | |
5 | 5:11.458 | 52.735 | 1:59.150 | 2:19.572 | 19.2% | | | Street | |
6 | 5:06.775 | 48.584 | 1:59.095 | 2:19.096 | 16.1% | | | Street | PB |
7 | 5:11.651 | 52.355 | 1:59.174 | 2:20.123 | 12.9% | | | Street | |
8 | - | 48.649 | 1:58.847 | - | 31.4% | | In pitlane | Street | |
9 | - | - | - | - | 31.4% | | In pitlane | Street | |
| 5:06.775 | 48.584 | 1:59.095 | 2:19.096 | | | | ||
5. [ARPIEM]Fabrice Mistral (Gordini T24S) | |||||||||
1 | - | - | - | - | 7.5% | | In pitlane | Street | |
2 | 5:09.469 | 49.645 | 1:58.814 | 2:21.010 | 4.7% | | | Street | |
3 | 5:08.924 | 49.691 | 1:58.926 | 2:20.307 | 1.6% | | | Street | |
4 | - | - | - | - | 10.6% | | In pitlane | Street | |
5 | - | - | - | - | 7.1% | | In pitlane | Street | |
6 | 5:08.986 | 49.621 | 1:58.777 | 2:20.588 | 3.9% | | | Street | |
7 | 5:07.890 | 49.199 | 1:57.757 | 2:20.934 | 0.8% | | | Street | PB |
8 | - | - | - | - | 10.2% | | In pitlane | Street | |
| 5:07.263 | 49.199 | 1:57.757 | 2:20.307 | | | | ||
6. [RDXA]Myrvold (Aston Martin DB3S) | |||||||||
1 | - | - | - | - | 28.2% | | In pitlane | Street | |
2 | 5:16.838 | 49.030 | 1:59.380 | 2:28.428 | 25.1% | | | Street | |
3 | 5:07.926 | 48.446 | 1:59.362 | 2:20.118 | 21.6% | | | Street | PB |
4 | 5:13.764 | 49.956 | 1:57.654 | 2:26.154 | 18.0% | | | Street | |
5 | 5:10.641 | 49.674 | 1:58.733 | 2:22.234 | 14.5% | | | Street | |
6 | 5:08.501 | 49.051 | 1:58.390 | 2:21.060 | 11.0% | | | Street | |
7 | - | - | - | - | 31.4% | | In pitlane | Street | |
| 5:06.217 | 48.446 | 1:57.654 | 2:20.118 | | | | ||
7. [RDXB]Lennart Groessl (Gordini T24S) | |||||||||
1 | - | - | - | - | 17.6% | | In pitlane | Street | |
2 | 5:08.098 | 48.964 | 1:58.701 | 2:20.433 | 14.5% | | | Street | PB |
3 | 5:08.245 | 49.053 | 1:58.935 | 2:20.256 | 11.0% | | | Street | |
4 | 5:09.224 | 48.540 | 1:59.008 | 2:21.675 | 7.8% | | | Street | |
5 | - | - | - | - | 20.8% | | In pitlane | Street | |
| 5:07.497 | 48.540 | 1:58.701 | 2:20.256 | | | | ||
8. [ODS]arnaud (Aston Martin DB3S) | |||||||||
1 | - | - | - | - | 10.2% | | In pitlane | Street | |
2 | 5:23.726 | 51.772 | 2:01.541 | 2:30.413 | 7.1% | | | Street | |
3 | 5:12.848 | 49.940 | 2:00.512 | 2:22.397 | 3.9% | | | Street | |
4 | - | - | - | - | 13.3% | | In pitlane | Street | |
5 | - | - | - | - | 10.2% | | In pitlane | Street | |
6 | 5:11.840 | 49.778 | 2:00.994 | 2:21.068 | 7.1% | | | Street | |
7 | 5:09.021 | 49.270 | 1:59.563 | 2:20.188 | 4.3% | | | Street | PB |
8 | - | - | - | - | 13.3% | | In pitlane | Street | |
| 5:09.021 | 49.270 | 1:59.563 | 2:20.188 | | | | ||
9. [GORD]fmherrou (Aston Martin DB3S) | |||||||||
1 | - | - | - | - | 22.0% | | In pitlane | Street | |
2 | 5:17.557 | 49.391 | 2:05.276 | 2:22.890 | 18.4% | | | Street | |
3 | 5:11.533 | 49.556 | 2:00.859 | 2:21.118 | 15.3% | | | Street | |
4 | - | 49.350 | - | - | 25.1% | | In pitlane | Street | |
5 | - | - | - | - | 15.7% | | In pitlane | Street | |
6 | 5:43.181 | 1:03.842 | 2:17.793 | 2:21.545 | 12.2% | | | Street | |
7 | 5:10.083 | 49.137 | 2:00.416 | 2:20.530 | 9.0% | | | Street | PB |
8 | 5:12.221 | 49.160 | 1:59.680 | 2:23.382 | 5.9% | | | Street | |
9 | - | - | - | - | 18.8% | | In pitlane | Street | |
| 5:09.347 | 49.137 | 1:59.680 | 2:20.530 | | | | ||
10. [LTGP]Mickalsaco (Gordini T24S) | |||||||||
1 | - | - | - | - | 32.5% | | In pitlane | Street | |
2 | 5:17.029 | 50.147 | 2:00.008 | 2:26.874 | 29.8% | | | Street | |
3 | - | 49.666 | 2:01.574 | - | 35.7% | | In pitlane | Street | |
4 | - | - | - | - | 32.5% | | In pitlane | Street | |
5 | 5:12.414 | 49.718 | 2:00.323 | 2:22.374 | 29.4% | | | Street | |
6 | 5:10.967 | 49.568 | 1:59.556 | 2:21.843 | 26.3% | | | Street | PB |
7 | - | 49.354 | - | - | 23.1% | | In pitlane | Street | |
| 5:10.967 | 49.568 | 1:59.556 | 2:21.843 | | | | ||
11. [ARPIEM]Ratus (Mercedes-Benz 300SLR) | |||||||||
1 | - | - | - | - | 22.7% | | In pitlane | Street | |
2 | - | - | - | - | 19.2% | | In pitlane | Street | |
3 | 5:13.640 | 50.084 | 2:00.999 | 2:22.557 | 16.1% | | | Street | |
4 | - | 50.169 | - | - | 22.7% | | In pitlane | Street | |
5 | - | - | - | - | 15.7% | | In pitlane | Street | |
6 | - | 49.835 | - | - | 12.5% | | In pitlane | Street | |
7 | 5:11.731 | 49.681 | 2:00.151 | 2:21.898 | 9.0% | | | Street | PB |
8 | - | - | - | - | 18.8% | | In pitlane | Street | |
| 5:11.731 | 49.681 | 2:00.151 | 2:21.898 | | | | ||
12. [ SJH ]andy lawrence (Aston Martin DB3S Coupe) | |||||||||
1 | - | - | - | - | 31.4% | | In pitlane | Street | |
2 | - | - | - | - | 31.4% | | In pitlane | Street | |
3 | - | - | - | - | 28.2% | | In pitlane | Street | |
4 | 5:17.195 | 50.267 | 2:02.062 | 2:24.866 | 25.1% | | | Street | |
5 | 5:13.479 | 50.080 | 2:01.101 | 2:22.298 | 22.0% | | | Street | |
6 | 5:12.499 | 49.822 | 2:01.114 | 2:21.563 | 18.8% | | | Street | |
7 | 5:12.328 | 49.329 | 2:00.631 | 2:22.368 | 15.7% | | | Street | PB |
8 | - | - | - | - | 31.4% | | In pitlane | Street | |
| 5:11.523 | 49.329 | 2:00.631 | 2:21.563 | | | | ||
13. [SJE]Tys (Gordini T24S) | |||||||||
1 | - | - | - | - | 27.1% | | In pitlane | Street | |
2 | 5:18.767 | 51.445 | 2:01.655 | 2:25.667 | 24.3% | | | Street | |
3 | 5:12.877 | 51.291 | 1:59.793 | 2:21.792 | 21.6% | | | Street | PB |
4 | - | - | - | - | 29.4% | | In pitlane | Street | |
| 5:12.877 | 51.291 | 1:59.793 | 2:21.792 | | | | ||
14. [ODS]CedricH (Gordini T24S) | |||||||||
1 | - | - | - | - | 27.1% | | In pitlane | Street | |
2 | 5:22.212 | 52.417 | 2:03.209 | 2:26.585 | 24.7% | | | Street | |
3 | 5:16.138 | 50.906 | 2:01.617 | 2:23.615 | 22.0% | | | Street | |
4 | 5:24.167 | 59.676 | 2:02.840 | 2:21.651 | 19.6% | | | Street | |
5 | - | 55.085 | 2:02.063 | - | 29.4% | | In pitlane | Street | |
6 | - | - | - | - | 27.1% | | In pitlane | Street | |
7 | 5:13.295 | 49.822 | 2:00.910 | 2:22.563 | 24.3% | | | Street | PB |
8 | - | - | - | - | 29.4% | | In pitlane | Street | |
| 5:12.383 | 49.822 | 2:00.910 | 2:21.651 | | | | ||
15. [GORD]guepard (Gordini T24S) | |||||||||
1 | - | - | - | - | 19.6% | | In pitlane | Street | |
2 | 5:27.830 | 50.973 | 2:02.729 | 2:34.128 | 16.5% | | | Street | |
3 | 5:18.229 | 51.327 | 2:02.915 | 2:23.987 | 13.3% | | | Street | |
4 | 5:16.124 | 51.017 | 2:02.532 | 2:22.575 | 10.6% | | | Street | |
5 | 5:15.132 | 50.071 | 2:02.699 | 2:22.362 | 7.5% | | | Street | |
6 | 5:13.443 | 50.534 | 2:00.824 | 2:22.085 | 4.3% | | | Street | PB |
7 | - | - | - | - | 22.4% | | In pitlane | Street | |
| 5:12.980 | 50.071 | 2:00.824 | 2:22.085 | | | | ||
16. [FRX]Dobiman (Mercedes-Benz 300SLR) | |||||||||
1 | - | - | - | - | 16.5% | | In pitlane | Street | |
2 | 5:16.759 | 50.890 | 2:02.160 | 2:23.709 | 13.3% | | | Street | |
3 | 5:16.117 | 50.476 | 2:01.491 | 2:24.150 | 9.8% | | | Street | |
4 | - | - | - | - | 19.6% | | In pitlane | Street | |
5 | - | - | - | - | 16.5% | | In pitlane | Street | |
6 | 5:14.546 | 50.707 | 2:00.800 | 2:23.039 | 12.9% | | | Street | |
7 | 5:14.532 | 50.341 | 2:00.286 | 2:23.905 | 9.8% | | | Street | |
8 | 5:13.963 | 50.866 | 1:59.882 | 2:23.215 | 6.7% | | | Street | PB |
9 | - | - | - | - | 19.6% | | In pitlane | Street | |
| 5:13.261 | 50.341 | 1:59.882 | 2:23.039 | | | | ||
17. [FRX]RHINO (Gordini T24S) | |||||||||
1 | - | - | - | - | 13.7% | | In pitlane | Street | |
2 | 5:17.658 | 50.295 | 2:00.870 | 2:26.494 | 11.0% | | | Street | |
3 | 5:15.985 | 50.898 | 2:01.320 | 2:23.767 | 8.2% | | | Street | PB |
4 | 5:16.439 | 50.389 | 1:59.669 | 2:26.381 | 5.5% | | | Street | |
5 | - | 50.769 | - | - | 16.5% | | In pitlane | Street | |
6 | - | - | - | - | 13.7% | | In pitlane | Street | |
7 | 5:24.706 | 55.837 | 2:02.237 | 2:26.632 | 11.0% | | | Street | |
8 | - | - | - | - | 16.5% | | In pitlane | Street | |
| 5:13.731 | 50.295 | 1:59.669 | 2:23.767 | | | | ||
18. [LSF]Louis Ledoux (Mercedes-Benz 300SLR) | |||||||||
1 | - | - | - | - | 16.1% | | In pitlane | Street | |
2 | 5:19.257 | 51.393 | 2:03.276 | 2:24.587 | 12.9% | | | Street | |
3 | 5:18.908 | 52.607 | 2:02.084 | 2:24.216 | 9.8% | | | Street | |
4 | 5:16.029 | 50.447 | 2:01.976 | 2:23.607 | 6.7% | | | Street | PB |
5 | - | 50.236 | 2:01.510 | - | 18.8% | | In pitlane | Street | |
6 | - | - | - | - | 18.8% | | In pitlane | Street | |
| 5:16.029 | 50.447 | 2:01.976 | 2:23.607 | | | | ||
19. [SJH]Graham Duncombe (Gordini T24S) | |||||||||
1 | - | - | - | - | 18.4% | | In pitlane | Street | |
2 | 5:34.530 | 50.002 | 2:03.955 | 2:40.573 | 15.7% | | | Street | |
3 | 5:16.712 | 52.567 | 2:00.700 | 2:23.445 | 12.9% | | | Street | PB |
| 5:14.147 | 50.002 | 2:00.700 | 2:23.445 | | | | ||
20. [ODS]Raynald (Mercedes-Benz 300SLR) | |||||||||
1 | - | - | - | - | 34.9% | | In pitlane | Street | |
2 | 5:17.460 | 50.951 | 2:01.806 | 2:24.703 | 31.8% | | | Street | PB |
3 | 5:18.056 | 51.058 | 2:02.635 | 2:24.364 | 28.6% | | | Street | |
4 | - | 50.744 | 2:00.898 | - | 37.6% | | In pitlane | Street | |
5 | - | - | - | - | 37.6% | | In pitlane | Street | |
| 5:17.121 | 50.951 | 2:01.806 | 2:24.364 | | | | ||
21. [SJH]wrighty (Aston Martin DB3S) | |||||||||
1 | - | - | - | - | 8.6% | | In pitlane | Street | |
2 | 5:21.361 | 49.243 | 2:02.036 | 2:30.082 | 5.5% | | | Street | PB |
3 | - | - | - | - | 11.4% | | In pitlane | Street | |
| 5:21.361 | 49.243 | 2:02.036 | 2:30.082 | | | | ||
22. [FRX]tbegbie (Gordini T15S) | |||||||||
1 | - | - | - | - | 15.7% | | In pitlane | Street | |
2 | 5:33.823 | 52.202 | 2:06.000 | 2:35.621 | 12.5% | | | Street | |
3 | 5:24.233 | 52.479 | 2:04.698 | 2:27.056 | 9.4% | | | Street | PB |
4 | 5:46.915 | 51.799 | 2:16.446 | 2:38.670 | 6.7% | | | Street | |
5 | 5:30.018 | 57.840 | 2:04.960 | 2:27.218 | 3.5% | | | Street | |
6 | - | - | - | - | 18.8% | | In pitlane | Street | |
| 5:23.553 | 51.799 | 2:04.698 | 2:27.056 | | | | ||
23. [LTGP] Rene Demouchy (Aston Martin DB3S) | |||||||||
1 | - | - | - | - | 16.9% | | In pitlane | Street | |
2 | - | - | - | - | 14.1% | | In pitlane | Street | |
3 | 5:27.787 | 51.935 | 2:06.099 | 2:29.753 | 11.4% | | | Street | PB |
4 | - | - | - | - | 16.9% | | In pitlane | Street | |
| 5:27.787 | 51.935 | 2:06.099 | 2:29.753 | | | | ||
24. [LSF] Jay-Jay (Gordini T15S) | |||||||||
1 | - | - | - | - | 15.7% | | In pitlane | Street | |
2 | 5:39.934 | 53.326 | 2:09.132 | 2:37.476 | 12.2% | | | Street | |
3 | 5:31.888 | 51.804 | 2:09.116 | 2:30.967 | 9.0% | | | Street | |
4 | - | 53.323 | 2:10.169 | - | 18.8% | | In pitlane | Street | |
5 | - | - | - | - | 10.2% | | In pitlane | Street | |
6 | 5:28.295 | 51.829 | 2:06.498 | 2:29.969 | 7.1% | | | Street | PB |
7 | - | - | - | - | 13.3% | | In pitlane | Street | |
| 5:28.271 | 51.804 | 2:06.498 | 2:29.969 | | | | ||
25. [SJE] Si White (Aston Martin DB2/4 Vignale) | |||||||||
1 | - | - | - | - | 18.0% | | In pitlane | Street | |
2 | 5:31.142 | 52.004 | 2:06.434 | 2:32.704 | 14.9% | | | Street | PB |
3 | - | 52.076 | - | - | 21.6% | | In pitlane | Street | |
4 | - | - | - | - | 11.8% | | In pitlane | Street | |
5 | - | - | - | - | 8.6% | | In pitlane | Street | |
6 | - | 52.827 | - | - | 11.8% | | In pitlane | Street | |
| 5:31.142 | 52.004 | 2:06.434 | 2:32.704 | | | | ||
26. [LSF]MrGdon (Aston Martin DB2/4 Vignale) | |||||||||
1 | - | - | - | - | 12.2% | | In pitlane | Street | |
2 | - | - | - | - | 14.5% | | In pitlane | Street | |
3 | - | - | - | - | 11.8% | | In pitlane | Street | |
4 | 5:45.327 | 53.600 | 2:15.202 | 2:36.524 | 9.4% | | | Street | |
5 | 5:42.715 | 53.486 | 2:13.261 | 2:35.968 | 7.1% | | | Street | |
6 | 5:41.757 | 53.587 | 2:14.371 | 2:33.799 | 4.3% | | | Street | PB |
7 | - | - | - | - | 14.5% | | In pitlane | Street | |
| 5:40.546 | 53.486 | 2:13.261 | 2:33.799 | | | | ||
27. [VSR]JMi (Mercedes-Benz 300SLR) | |||||||||
1 | - | - | - | - | 11.0% | | In pitlane | Street | |
2 | - | - | - | - | 14.5% | | In pitlane | Street | |
| - | - | - | - | | | |
Lap | [.Ferr | [RDXA] | [.toni | [RDXB] | [.Mist | [RDXA] | [.Groe | [ODS]a | [GORD] | [LTGP] | [ARPIE | [.lawr | [SJE]T | [ODS]C | [GORD] | [FRX]D | [FRX]R | [.Ledo | [.Dunc | [ODS]R | [SJH]w | [FRX]t | [.Demo | [.Jay- | [.Whit | [LSF]M | [VSR]J |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | |||||||||||||||||||||||||||
2 | 5:06.769 | 5:07.619 | 5:09.469 | 5:16.838 | 5:08.098 | 5:23.726 | 5:17.557 | 5:17.029 | 5:18.767 | 5:22.212 | 5:27.830 | 5:16.759 | 5:17.658 | 5:19.257 | 5:34.530 | 5:17.460 | 5:21.361 | 5:33.823 | 5:39.934 | 5:31.142 | |||||||
3 | 5:08.294 | 5:29.295 | 5:11.246 | 5:08.924 | 5:07.926 | 5:08.245 | 5:12.848 | 5:11.533 | 5:13.640 | 5:12.877 | 5:16.138 | 5:18.229 | 5:16.117 | 5:15.985 | 5:18.908 | 5:16.712 | 5:18.056 | 5:24.233 | 5:27.787 | 5:31.888 | |||||||
4 | 5:05.900 | 5:07.268 | 5:12.792 | 5:13.764 | 5:09.224 | 5:17.195 | 5:24.167 | 5:16.124 | 5:16.439 | 5:16.029 | 5:46.915 | 5:45.327 | |||||||||||||||
5 | 5:05.636 | 5:06.691 | 5:11.458 | 5:10.641 | 5:12.414 | 5:13.479 | 5:15.132 | 5:30.018 | 5:42.715 | ||||||||||||||||||
