rFactor2 Log Analyzer report: | |
Mod, Server: | ODS LMC 2020 gr1 @ ODS LMC 2020 qual gr2 |
Date: | 25 Jun 2020, 22:00 |
Track: | 24 Heures du Mans 2018 (13624.0m) |
Pos | Driver | Time | Gap | Possible | Laps | Team | Vehicle | Aids |
---|---|---|---|---|---|---|---|---|
1 | [RDXA]Myrvold | 4:55.033 | - | 4:55.033 | 8 | Jaguar Cars Ltd. | Jaguar D-Type | Blip, Clutch |
2 | [LTGP]Brigonnet philipp | 4:56.168 | 1.135 | 4:56.167 | 7 | Jaguar Cars Ltd. | Jaguar D-Type | Blip, Clutch |
3 | [RDXB]Denis | 4:56.487 | 1.455 | 4:56.457 | 7 | Jaguar Cars Ltd. | Jaguar D-Type | Blip, Clutch |
4 | [RDXB]Lennart Groessl | 4:58.070 | 3.037 | 4:57.380 | 6 | Scuderia Ferrari | Ferrari 375 Plus | |
5 | [ARPIEM]Fabrice Mistral | 4:58.399 | 3.366 | 4:57.838 | 9 | ODS Arpiem | Jaguar D-Type | Blip, Clutch |
6 | [EPRT]Ludovic Ferruit | 4:59.601 | 4.568 | 4:59.601 | 5 | Jaguar Cars Ltd. | Jaguar D-Type | Blip, Clutch |
7 | [VSR] tonin | 4:59.604 | 4.572 | 4:59.418 | 7 | Scuderia Ferrari | Ferrari 375 Plus | |
8 | [ODS]arnaud | 5:00.737 | 5.705 | 4:59.907 | 8 | Jaguar Cars Ltd. | Jaguar D-Type | Blip, Clutch |
9 | [RDXA]Kresh | 5:02.065 | 7.032 | 4:59.371 | 4 | Scuderia Ferrari | Ferrari 375 Plus | Blip, Clutch |
10 | [EPRT]Bendx | 5:02.218 | 7.185 | 5:02.218 | 7 | Scuderia Ferrari | Ferrari 375 Plus | Blip, Clutch |
11 | [SJH]wrighty | 5:02.983 | 7.951 | 5:02.821 | 10 | Old's FRX | Jaguar D-Type | Blip, Clutch |
12 | [VSR]DanaSmoky | 5:03.859 | 8.826 | 5:03.318 | 9 | David Brown | Lagonda DP115 | Blip, Clutch |
13 | [GORD]guepard | 5:04.190 | 9.157 | 5:04.048 | 9 | Jaguar Cars Ltd. | Jaguar D-Type | |
14 | [LSF]Louis Ledoux | 5:04.313 | 9.280 | 5:04.036 | 5 | Jaguar Cars Ltd. | Jaguar D-Type | Blip, Clutch |
15 | [GORD]fmherrou | 5:04.640 | 9.607 | 5:04.320 | 11 | Scuderia Ferrari | Ferrari 375 Plus | Blip, Clutch |
16 | [ARPIEM]Aurelien | 5:04.989 | 9.956 | 5:03.307 | 8 | ODS Arpiem | Lagonda DP115 | Blip, Clutch |
17 | [ODS]Raynald | 5:06.028 | 10.995 | 5:05.263 | 7 | David Brown | Lagonda DP115 | Blip, Clutch |
18 | [FRX]RHINO | 5:06.277 | 11.244 | 5:06.152 | 8 | Old's FRX | Ferrari 375 Plus | |
19 | [FRX]Dobiman | 5:07.816 | 12.783 | 5:02.898 | 8 | Old's FRX | Jaguar D-Type | Blip, Clutch |
20 | [ SJH ]andy lawrence | 5:07.867 | 12.834 | 5:07.867 | 6 | Luigi Chinetti | Ferrari 375 MM Berlinetta | Blip, Clutch |
21 | [ARPIEM]Antoine | 5:09.790 | 14.757 | 5:09.059 | 4 | ODS Arpiem | Aston Martin DB3S | Blip, Clutch |
22 | [SJE]Tys | 5:10.655 | 15.622 | 5:10.655 | 6 | David Brown - Aston Martin | Aston Martin DB3S | |
23 | [ODS] Enofra | 5:11.228 | 16.195 | 5:10.987 | 8 | Scuderia Ferrari | Ferrari 375 Plus | Blip, Clutch |
24 | [ARPIEM]Ratus | 5:11.635 | 16.602 | 5:11.635 | 4 | ODS Arpiem | Aston Martin DB3S | Blip, Clutch, Lift |
25 | [FRX]tbegbie | 5:14.357 | 19.324 | 5:14.357 | 8 | Old's FRX | Aston Martin DB3S | Blip, Clutch |
26 | [LTGP] Rene Demouchy | 5:16.854 | 21.821 | 5:15.056 | 7 | Luigi Chinetti | Ferrari 375 MM Berlinetta | Blip, Clutch |
27 | [SJE] Si White | 5:17.442 | 22.409 | 5:17.107 | 6 | Georges Grignard | Talbot-Lago T26 GS Spyder | Blip, Clutch |
28 | [LTGP]Mickalsaco | 5:17.684 | 22.651 | 5:17.297 | 6 | Georges Grignard | Talbot-Lago T26 GS Spyder | Blip, Clutch |
29 | [SJH]Graham Duncombe | 5:23.250 | 28.217 | 5:17.744 | 6 | David Brown | Lagonda DP115 | Blip, Clutch |
30 | [LSF] Jay-Jay | 5:29.633 | 34.600 | 5:26.848 | 8 | Ecurie Rosier | Talbot-Lago T26 GS Spyder | Blip, Clutch |
31 | [LSF]MrGdon | 5:35.335 | 40.302 | 5:35.045 | 4 | Ecurie Francorchamps | Jaguar C-Type |
Sector 1 | Sector 2 | Sector 3 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
P | Driver | Time | Gap | P | Driver | Time | Gap | P | Driver | Time | Gap |
1 | [.philipp | 47.730 | - | 1 | [RDXA]Myrvold | 1:51.891 | - | 1 | [RDXA]Myrvold | 2:15.121 | - |
2 | [.Groessl | 47.954 | 0.224 | 2 | [RDXB]Denis | 1:52.863 | 0.972 | 2 | [.philipp | 2:15.454 | 0.334 |
3 | [RDXA]Myrvold | 48.021 | 0.291 | 3 | [.philipp | 1:52.983 | 1.092 | 3 | [RDXB]Denis | 2:15.469 | 0.348 |
4 | [RDXB]Denis | 48.125 | 0.395 | 4 | [.Mistral | 1:53.079 | 1.188 | 4 | [.Groessl | 2:15.859 | 0.739 |
5 | [RDXA]Kresh | 48.462 | 0.731 | 5 | [ODS]arnaud | 1:53.221 | 1.330 | 5 | [.Mistral | 2:16.065 | 0.945 |
6 | [EPRT]Bendx | 48.615 | 0.885 | 6 | [.Ferruit | 1:53.454 | 1.563 | 6 | [.tonin | 2:16.626 | 1.506 |
7 | [.Ferruit | 48.687 | 0.957 | 7 | [.Groessl | 1:53.566 | 1.675 | 7 | [RDXA]Kresh | 2:17.192 | 2.071 |
8 | [.Mistral | 48.693 | 0.963 | 8 | [RDXA]Kresh | 1:53.718 | 1.827 | 8 | [.Ferruit | 2:17.460 | 2.339 |
9 | [.tonin | 48.713 | 0.983 | 9 | [.tonin | 1:54.079 | 2.188 | 9 | [ODS]arnaud | 2:17.549 | 2.429 |
10 | [FRX]RHINO | 48.726 | 0.996 | 10 | [FRX]Dobiman | 1:54.268 | 2.377 | 10 | [VSR]DanaSmoky | 2:18.050 | 2.929 |
11 | [ARPIEM]Ratus | 48.764 | 1.034 | 11 | [SJH]wrighty | 1:54.507 | 2.616 | 11 | [EPRT]Bendx | 2:18.563 | 3.442 |
12 | [VSR]DanaSmoky | 48.796 | 1.066 | 12 | [EPRT]Bendx | 1:55.040 | 3.148 | 12 | [SJH]wrighty | 2:18.617 | 3.496 |
13 | [GORD]fmherrou | 48.796 | 1.066 | 13 | [GORD]guepard | 1:55.296 | 3.405 | 13 | [ARPIEM]Aurelien | 2:18.723 | 3.602 |
14 | [ARPIEM]Aurelien | 49.081 | 1.351 | 14 | [.Ledoux | 1:55.450 | 3.559 | 14 | [FRX]Dobiman | 2:18.803 | 3.682 |
15 | [SJE]Tys | 49.124 | 1.394 | 15 | [ARPIEM]Aurelien | 1:55.504 | 3.613 | 15 | [.Ledoux | 2:18.942 | 3.821 |
16 | [ODS]arnaud | 49.137 | 1.407 | 16 | [GORD]fmherrou | 1:55.578 | 3.687 | 16 | [GORD]guepard | 2:19.422 | 4.302 |
17 | [ODS]Raynald | 49.216 | 1.486 | 17 | [FRX]RHINO | 1:55.784 | 3.892 | 17 | [ODS]Raynald | 2:19.528 | 4.407 |
18 | [ARPIEM]Antoine | 49.300 | 1.570 | 18 | [VSR]DanaSmoky | 1:56.472 | 4.581 | 18 | [GORD]fmherrou | 2:19.946 | 4.825 |
19 | [GORD]guepard | 49.329 | 1.598 | 19 | [ODS]Raynald | 1:56.518 | 4.627 | 19 | [.lawrence | 2:20.899 | 5.778 |
20 | [.lawrence | 49.512 | 1.782 | 20 | [.Enofra | 1:57.375 | 5.484 | 20 | [ARPIEM]Antoine | 2:21.179 | 6.058 |
21 | [.Ledoux | 49.644 | 1.914 | 21 | [.lawrence | 1:57.456 | 5.565 | 21 | [ARPIEM]Ratus | 2:21.411 | 6.290 |
22 | [SJH]wrighty | 49.697 | 1.967 | 22 | [ARPIEM]Antoine | 1:58.580 | 6.689 | 22 | [FRX]RHINO | 2:21.642 | 6.521 |
23 | [.Duncombe | 49.826 | 2.095 | 23 | [.Demouchy | 1:59.183 | 7.292 | 23 | [SJE]Tys | 2:22.158 | 7.038 |
24 | [FRX]Dobiman | 49.827 | 2.096 | 24 | [SJE]Tys | 1:59.373 | 7.481 | 24 | [FRX]tbegbie | 2:22.203 | 7.082 |
25 | [FRX]tbegbie | 49.889 | 2.159 | 25 | [ARPIEM]Ratus | 2:01.460 | 9.569 | 25 | [.Duncombe | 2:23.337 | 8.216 |
26 | [LTGP]Mickalsaco | 50.193 | 2.463 | 26 | [.White | 2:01.825 | 9.934 | 26 | [.Enofra | 2:23.337 | 8.217 |
27 | [.Enofra | 50.274 | 2.544 | 27 | [LTGP]Mickalsaco | 2:02.192 | 10.301 | 27 | [LTGP]Mickalsaco | 2:24.912 | 9.791 |
28 | [.White | 50.290 | 2.559 | 28 | [FRX]tbegbie | 2:02.265 | 10.374 | 28 | [.White | 2:24.992 | 9.872 |
29 | [.Demouchy | 50.566 | 2.835 | 29 | [.Duncombe | 2:04.581 | 12.690 | 29 | [.Demouchy | 2:25.307 | 10.186 |
30 | [.Jay-Jay | 51.899 | 4.169 | 30 | [.Jay-Jay | 2:06.553 | 14.662 | 30 | [.Jay-Jay | 2:28.397 | 13.276 |
31 | [LSF]MrGdon | 53.130 | 5.399 | 31 | [LSF]MrGdon | 2:09.848 | 17.957 | 31 | [LSF]MrGdon | 2:32.068 | 16.948 |
Lap | Time | Sector 1 | Sector 2 | Sector 3 | Fuel | Tire wear | Pit/Swap | Tires | |
---|---|---|---|---|---|---|---|---|---|
1. [RDXA]Myrvold (Jaguar D-Type) | |||||||||
1 | - | - | - | - | 32.5% | | In pitlane | Street | |
2 | 5:03.256 | 48.872 | 1:53.497 | 2:20.888 | 29.0% | | | Street | |
3 | 4:58.487 | 48.667 | 1:53.658 | 2:16.162 | 25.9% | | | Street | |
4 | - | 48.210 | 1:56.141 | - | 35.7% | | In pitlane | Street | |
5 | - | - | - | - | 13.3% | | In pitlane | Street | |
6 | 4:56.753 | 48.125 | 1:52.231 | 2:16.398 | 9.8% | | | Street | |
7 | 4:55.033 | 48.021 | 1:51.891 | 2:15.121 | 6.7% | | | Street | FL |
8 | - | - | - | - | 16.9% | | In pitlane | Street | |
| 4:55.033 | 48.021 | 1:51.891 | 2:15.121 | | | | ||
2. [LTGP]Brigonnet philipp (Jaguar D-Type) | |||||||||
1 | - | - | - | - | 20.8% | | In pitlane | Street | |
2 | - | - | - | - | 17.6% | | In pitlane | Street | |
3 | 5:11.881 | 48.297 | 2:03.511 | 2:20.073 | 14.5% | | | Street | |
4 | 5:01.087 | 48.429 | 1:53.958 | 2:18.701 | 11.4% | | | Street | |
5 | 4:58.205 | 48.132 | 1:53.660 | 2:16.412 | 8.2% | | | Street | |
6 | 4:56.168 | 47.730 | 1:52.983 | 2:15.454 | 5.1% | | | Street | PB |
7 | - | - | - | - | 20.8% | | In pitlane | Street | |
| 4:56.167 | 47.730 | 1:52.983 | 2:15.454 | | | | ||
3. [RDXB]Denis (Jaguar D-Type) | |||||||||
1 | - | - | - | - | 24.7% | | In pitlane | Street | |
2 | 5:00.749 | 49.147 | 1:54.666 | 2:16.936 | 21.6% | | | Street | |
3 | 5:04.490 | 48.125 | 1:53.720 | 2:22.645 | 18.0% | | | Street | |
4 | 4:57.816 | 48.521 | 1:53.408 | 2:15.887 | 14.9% | | | Street | |
5 | 4:56.487 | 48.155 | 1:52.863 | 2:15.469 | 11.8% | | | Street | PB |
6 | 5:00.402 | 48.359 | 1:53.316 | 2:18.727 | 8.6% | | | Street | |
7 | - | 47.754 | 1:53.394 | - | 27.8% | | In pitlane | Street | |
| 4:56.457 | 48.125 | 1:52.863 | 2:15.469 | | | | ||
4. [RDXB]Lennart Groessl (Ferrari 375 Plus) | |||||||||
1 | - | - | - | - | 24.7% | | In pitlane | Street | |
2 | 4:58.070 | 47.954 | 1:54.256 | 2:15.859 | 21.6% | | | Street | PB |
3 | - | 47.984 | - | - | 18.4% | | In pitlane | Street | |
4 | 4:58.995 | 48.161 | 1:53.940 | 2:16.893 | 15.3% | | | Street | |
5 | 4:58.628 | 48.328 | 1:53.566 | 2:16.734 | 11.8% | | | Street | |
6 | - | - | - | - | 27.8% | | In pitlane | Street | |
| 4:57.380 | 47.954 | 1:53.566 | 2:15.859 | | | | ||
5. [ARPIEM]Fabrice Mistral (Jaguar D-Type) | |||||||||
1 | - | - | - | - | 7.8% | | In pitlane | Street | |
2 | 4:59.275 | 48.929 | 1:53.235 | 2:17.111 | 4.7% | | | Street | |
3 | 4:59.224 | 48.693 | 1:53.289 | 2:17.242 | 1.6% | | | Street | |
4 | - | - | - | - | 10.6% | | In pitlane | Street | |
5 | - | - | - | - | 3.9% | | In pitlane | Street | |
6 | - | 48.646 | 1:52.588 | - | 6.7% | | In pitlane | Street | |
7 | - | - | - | - | 3.9% | | In pitlane | Street | |
8 | 4:58.399 | 49.254 | 1:53.079 | 2:16.065 | 0.8% | | | Street | PB |
9 | - | - | - | - | 6.7% | | In pitlane | Street | |
| 4:57.838 | 48.693 | 1:53.079 | 2:16.065 | | | | ||
6. [EPRT]Ludovic Ferruit (Jaguar D-Type) | |||||||||
1 | - | - | - | - | 23.5% | | In pitlane | Street | |
2 | - | - | - | - | 23.5% | | In pitlane | Street | |
3 | - | - | - | - | 20.4% | | In pitlane | Street | |
4 | 4:59.601 | 48.687 | 1:53.454 | 2:17.460 | 17.3% | | | Street | PB |
5 | - | 48.954 | - | - | 23.5% | | In pitlane | Street | |
| 4:59.601 | 48.687 | 1:53.454 | 2:17.460 | | | | ||
7. [VSR] tonin (Ferrari 375 Plus) | |||||||||
1 | - | - | - | - | 8.2% | | In pitlane | Street | |
2 | 5:01.139 | 48.713 | 1:55.800 | 2:16.626 | 5.1% | | | Street | |
3 | - | 49.518 | - | - | 11.0% | | In pitlane | Street | |
4 | - | - | - | - | 11.0% | | In pitlane | Street | |
5 | - | - | - | - | 7.8% | | In pitlane | Street | |
6 | 4:59.604 | 48.801 | 1:54.079 | 2:16.724 | 5.1% | | | Street | PB |
7 | - | 48.253 | - | - | 11.0% | | In pitlane | Street | |
| 4:59.418 | 48.713 | 1:54.079 | 2:16.626 | | | | ||
8. [ODS]arnaud (Jaguar D-Type) | |||||||||
1 | - | - | - | - | 18.4% | | In pitlane | Street | |
2 | 5:03.796 | 51.550 | 1:53.331 | 2:18.915 | 15.7% | | | Street | |
3 | 5:02.457 | 49.677 | 1:53.685 | 2:19.095 | 12.5% | | | Street | |
4 | 5:01.698 | 49.137 | 1:54.140 | 2:18.420 | 9.4% | | | Street | |
5 | 5:03.126 | 49.707 | 1:53.221 | 2:20.198 | 6.7% | | | Street | |
6 | 5:04.766 | 49.436 | 1:53.491 | 2:21.839 | 3.5% | | | Street | |
7 | 5:00.737 | 49.195 | 1:53.994 | 2:17.549 | 0.4% | | | Street | PB |
8 | - | - | - | - | 21.2% | | In pitlane | Street | |
| 4:59.907 | 49.137 | 1:53.221 | 2:17.549 | | | | ||
9. [RDXA]Kresh (Ferrari 375 Plus) | |||||||||
1 | - | - | - | - | 24.7% | | In pitlane | Street | |
2 | 5:02.065 | 49.492 | 1:55.381 | 2:17.192 | 21.6% | | | Street | PB |
3 | 5:08.613 | 48.462 | 1:53.718 | 2:26.433 | 18.4% | | | Street | |
4 | - | 48.119 | 1:55.377 | - | 27.8% | | In pitlane | Street | |
| 4:59.371 | 48.462 | 1:53.718 | 2:17.192 | | | | ||
10. [EPRT]Bendx (Ferrari 375 Plus) | |||||||||
1 | - | - | - | - | 25.1% | | In pitlane | Street | |
2 | 5:06.022 | 48.965 | 1:56.803 | 2:20.254 | 22.4% | | | Street | |
3 | - | 51.319 | - | - | 27.8% | | In pitlane | Street | |
4 | - | - | - | - | 19.6% | | In pitlane | Street | |
5 | 5:05.537 | 49.434 | 1:55.420 | 2:20.682 | 16.9% | | | Street | |
6 | 5:02.218 | 48.615 | 1:55.040 | 2:18.563 | 14.1% | | | Street | PB |
7 | - | - | - | - | 22.4% | | In pitlane | Street | |
| 5:02.218 | 48.615 | 1:55.040 | 2:18.563 | | | | ||
11. [SJH]wrighty (Jaguar D-Type) | |||||||||
1 | - | - | - | - | 8.2% | | In pitlane | Street | |
2 | 5:05.367 | 49.697 | 1:55.447 | 2:20.224 | 5.1% | | | Street | |
3 | - | 49.802 | - | - | 11.0% | | In pitlane | Street | |
4 | - | - | - | - | 8.2% | | In pitlane | Street | |
5 | 5:04.294 | 49.866 | 1:54.791 | 2:19.637 | 5.5% | | | Street | |
6 | - | - | - | - | 11.0% | | In pitlane | Street | |
7 | - | - | - | - | 11.0% | | In pitlane | Street | |
8 | - | - | - | - | 8.2% | | In pitlane | Street | |
9 | 5:02.983 | 49.860 | 1:54.507 | 2:18.617 | 5.5% | | | Street | PB |
10 | - | - | - | - | 11.0% | | In pitlane | Street | |
| 5:02.821 | 49.697 | 1:54.507 | 2:18.617 | | | | ||
12. [VSR]DanaSmoky (Lagonda DP115) | |||||||||
1 | - | - | - | - | 9.4% | | In pitlane | Street | |
2 | - | - | - | - | 6.7% | | In pitlane | Street | |
3 | 5:11.287 | 49.338 | 1:57.461 | 2:24.487 | 3.9% | | | Street | |
4 | - | - | - | - | 9.4% | | In pitlane | Street | |
5 | - | - | - | - | 15.7% | | In pitlane | Street | |
6 | - | - | - | - | 12.9% | | In pitlane | Street | |
7 | 5:04.955 | 49.957 | 1:56.948 | 2:18.050 | 10.2% | | | Street | |
8 | 5:03.859 | 48.796 | 1:56.472 | 2:18.591 | 7.5% | | | Street | PB |
9 | - | - | - | - | 15.7% | | In pitlane | Street | |
| 5:03.318 | 48.796 | 1:56.472 | 2:18.050 | | | | ||
13. [GORD]guepard (Jaguar D-Type) | |||||||||
1 | - | - | - | - | 23.5% | | In pitlane | Street | |
2 | 5:06.858 | 49.596 | 1:56.141 | 2:21.121 | 20.4% | | | Street | |
3 | - | 50.020 | 1:57.283 | - | 26.7% | | In pitlane | Street | |
4 | - | - | - | - | 23.5% | | In pitlane | Street | |
5 | - | 49.557 | 1:55.531 | - | 20.4% | | In pitlane | Street | |
6 | 5:05.893 | 50.005 | 1:55.867 | 2:20.021 | 17.3% | | | Street | |
7 | 5:05.417 | 49.998 | 1:55.296 | 2:20.122 | 14.1% | | | Street | |
8 | 5:04.190 | 49.329 | 1:55.439 | 2:19.422 | 10.6% | | | Street | PB |
9 | - | - | - | - | 26.7% | | In pitlane | Street | |
| 5:04.048 | 49.329 | 1:55.296 | 2:19.422 | | | | ||
14. [LSF]Louis Ledoux (Jaguar D-Type) | |||||||||
1 | - | - | - | - | 27.8% | | In pitlane | Street | |
2 | - | - | - | - | 25.1% | | In pitlane | Street | |
3 | 5:06.223 | 50.767 | 1:55.450 | 2:20.006 | 22.4% | | | Street | |
4 | 5:04.313 | 49.644 | 1:55.726 | 2:18.942 | 19.6% | | | Street | PB |
5 | - | - | - | - | 27.8% | | In pitlane | Street | |
| 5:04.036 | 49.644 | 1:55.450 | 2:18.942 | | | | ||
15. [GORD]fmherrou (Ferrari 375 Plus) | |||||||||
1 | - | - | - | - | 18.4% | | In pitlane | Street | |
2 | - | - | - | - | 15.3% | | In pitlane | Street | |
3 | 5:06.490 | 48.796 | 1:55.825 | 2:21.868 | 12.5% | | | Street | |
4 | - | 48.888 | 1:57.920 | - | 9.4% | | In pitlane | Street | |
5 | - | 48.805 | - | - | 18.4% | | In pitlane | Street | |
6 | - | - | - | - | 15.3% | | In pitlane | Street | |
7 | 5:04.640 | 49.116 | 1:55.578 | 2:19.946 | 12.5% | | | Street | PB |
8 | - | - | - | - | 18.4% | | In pitlane | Street | |
9 | - | - | - | - | 13.3% | | In pitlane | Street | |
10 | - | - | - | - | 13.3% | | In pitlane | Street | |
11 | - | - | - | - | 13.3% | | In pitlane | Street | |
| 5:04.320 | 48.796 | 1:55.578 | 2:19.946 | | | | ||
16. [ARPIEM]Aurelien (Lagonda DP115) | |||||||||
1 | - | - | - | - | 16.5% | | In pitlane | Street | |
2 | - | - | - | - | 13.7% | | In pitlane | Street | |
3 | 5:06.314 | 49.081 | 1:57.011 | 2:20.222 | 10.6% | | | Street | |
4 | 5:04.989 | 49.700 | 1:56.566 | 2:18.723 | 7.8% | | | Street | PB |
5 | 5:05.541 | 49.778 | 1:55.504 | 2:20.260 | 4.7% | | | Street | |
6 | - | 49.266 | 1:54.854 | - | 16.5% | | In pitlane | Street | |
7 | - | - | - | - | 3.5% | | In pitlane | Street | |
8 | - | - | - | - | 6.3% | | In pitlane | Street | |
| 5:03.307 | 49.081 | 1:55.504 | 2:18.723 | | | | ||
17. [ODS]Raynald (Lagonda DP115) | |||||||||
1 | - | - | - | - | 18.4% | | In pitlane | Street | |
2 | 5:08.506 | 49.959 | 1:56.518 | 2:22.029 | 16.1% | | | Street | |
3 | 5:07.719 | 49.725 | 1:56.938 | 2:21.056 | 13.3% | | | Street | |
4 | 5:38.234 | 49.289 | 2:09.411 | 2:39.534 | 10.6% | | | Street | |
5 | 5:06.225 | 49.380 | 1:56.851 | 2:19.994 | 7.8% | | | Street | |
6 | 5:06.028 | 49.216 | 1:57.284 | 2:19.528 | 5.1% | | | Street | PB |
7 | - | - | - | - | 21.2% | | In pitlane | Street | |
| 5:05.263 | 49.216 | 1:56.518 | 2:19.528 | | | | ||
18. [FRX]RHINO (Ferrari 375 Plus) | |||||||||
1 | - | - | - | - | 24.7% | | In pitlane | Street | |
2 | 5:09.047 | 49.165 | 1:56.074 | 2:23.808 | 22.0% | | | Street | |
3 | 5:30.974 | 48.967 | 1:55.784 | 2:46.224 | 18.8% | | | Street | |
4 | 5:09.994 | 49.235 | 1:55.860 | 2:24.899 | 15.7% | | | Street | |
5 | 5:10.307 | 50.188 | 1:57.147 | 2:22.973 | 12.9% | | | Street | |
6 | 5:11.520 | 49.418 | 1:56.251 | 2:25.851 | 9.8% | | | Street | |
7 | 5:06.277 | 48.726 | 1:55.909 | 2:21.642 | 6.7% | | | Street | PB |
8 | - | - | - | - | 27.8% | | In pitlane | Street | |
| 5:06.152 | 48.726 | 1:55.784 | 2:21.642 | | | | ||
19. [FRX]Dobiman (Jaguar D-Type) | |||||||||
1 | - | - | - | - | 11.4% | | In pitlane | Street | |
2 | 5:14.771 | 51.408 | 2:04.560 | 2:18.803 | 8.2% | | | Street | |
3 | 5:10.427 | 49.834 | 1:54.268 | 2:26.325 | 5.5% | | | Street | |
4 | - | - | - | - | 14.1% | | In pitlane | Street | |
5 | - | - | - | - | 6.3% | | In pitlane | Street | |
6 | 5:16.372 | 49.914 | 1:55.516 | 2:30.942 | 3.1% | | | Street | |
7 | 5:07.816 | 49.827 | 1:55.321 | 2:22.667 | 0.4% | | | Street | PB |
8 | - | - | - | - | 9.0% | | In pitlane | Street | |
| 5:02.898 | 49.827 | 1:54.268 | 2:18.803 | | | | ||
20. [ SJH ]andy lawrence (Ferrari 375 MM Berlinetta) | |||||||||
1 | - | - | - | - | 27.8% | | In pitlane | Street | |
2 | - | - | - | - | 24.7% | | In pitlane | Street | |
3 | 5:10.666 | 50.033 | 1:58.830 | 2:21.803 | 21.6% | | | Street | |
4 | 5:10.017 | 49.980 | 1:58.010 | 2:22.026 | 18.4% | | | Street | |
5 | 5:07.867 | 49.512 | 1:57.456 | 2:20.899 | 15.7% | | | Street | PB |
6 | - | - | - | - | 27.8% | | In pitlane | Street | |
| 5:07.867 | 49.512 | 1:57.456 | 2:20.899 | | | | ||
21. [ARPIEM]Antoine (Aston Martin DB3S) | |||||||||
1 | - | - | - | - | 10.6% | | In pitlane | Street | |
2 | 5:09.790 | 49.300 | 1:59.311 | 2:21.179 | 7.8% | | | Street | PB |
3 | 5:30.089 | 49.548 | 1:58.580 | 2:41.961 | 4.7% | | | Street | |
4 | - | 48.701 | 1:59.931 | - | 13.7% | | In pitlane | Street | |
| 5:09.059 | 49.300 | 1:58.580 | 2:21.179 | | | | ||
22. [SJE]Tys (Aston Martin DB3S) | |||||||||
1 | - | - | - | - | 10.6% | | In pitlane | Street | |
2 | 5:12.780 | 49.350 | 2:00.916 | 2:22.514 | 7.8% | | | Street | |
3 | - | 49.544 | 2:00.176 | - | 13.3% | | In pitlane | Street | |
4 | - | - | - | - | 10.6% | | In pitlane | Street | |
5 | 5:10.655 | 49.124 | 1:59.373 | 2:22.158 | 7.5% | | | Street | PB |
6 | - | 49.506 | - | - | 13.3% | | In pitlane | Street | |
| 5:10.655 | 49.124 | 1:59.373 | 2:22.158 | | | | ||
23. [ODS] Enofra (Ferrari 375 Plus) | |||||||||
1 | - | - | - | - | 24.3% | | In pitlane | Street | |
2 | 5:20.280 | 51.758 | 1:57.686 | 2:30.835 | 20.8% | | | Street | |
3 | 5:17.296 | 51.177 | 1:57.375 | 2:28.744 | 17.3% | | | Street | |
4 | - | 50.328 | 2:00.439 | - | 13.7% | | In pitlane | Street | |
5 | - | 50.391 | 2:02.506 | - | 27.8% | | In pitlane | Street | |
6 | - | - | - | - | 24.3% | | In pitlane | Street | |
7 | 5:11.228 | 50.274 | 1:57.617 | 2:23.337 | 20.8% | | | Street | PB |
8 | - | - | - | - | 27.8% | | In pitlane | Street | |
| 5:10.987 | 50.274 | 1:57.375 | 2:23.337 | | | | ||
24. [ARPIEM]Ratus (Aston Martin DB3S) | |||||||||
1 | - | - | - | - | 20.4% | | In pitlane | Street | |
2 | 5:11.635 | 48.764 | 2:01.460 | 2:21.411 | 17.6% | | | Street | PB |
3 | - | - | - | - | 23.1% | | In pitlane | Street | |
4 | - | - | - | - | 23.1% | | In pitlane | Street | |
| 5:11.635 | 48.764 | 2:01.460 | 2:21.411 | | | | ||
25. [FRX]tbegbie (Aston Martin DB3S) | |||||||||
1 | - | - | - | - | 18.4% | | In pitlane | Street | |
2 | 5:41.980 | 50.477 | 2:05.332 | 2:46.171 | 15.7% | | | Street | |
3 | 5:18.380 | 50.756 | 2:03.046 | 2:24.578 | 12.9% | | | Street | |
4 | - | - | - | - | 21.2% | | In pitlane | Street | |
5 | - | - | - | - | 12.9% | | In pitlane | Street | |
6 | - | 49.947 | 2:02.251 | - | 10.2% | | In pitlane | Street | |
7 | 5:14.357 | 49.889 | 2:02.265 | 2:22.203 | 7.5% | | | Street | PB |
8 | - | - | - | - | 15.7% | | In pitlane | Street | |
| 5:14.357 | 49.889 | 2:02.265 | 2:22.203 | | | | ||
26. [LTGP] Rene Demouchy (Ferrari 375 MM Berlinetta) | |||||||||
1 | - | - | - | - | 14.9% | | In pitlane | Street | |
2 | 5:36.308 | 52.196 | 2:01.817 | 2:42.295 | 11.8% | | | Street | |
3 | 5:37.243 | 51.010 | 1:59.183 | 2:47.049 | 9.0% | | | Street | |
4 | - | 51.212 | - | - | 17.6% | | In pitlane | Street | |
5 | - | - | - | - | 14.9% | | In pitlane | Street | |
6 | 5:16.854 | 50.566 | 2:00.982 | 2:25.307 | 11.8% | | | Street | PB |
7 | - | - | - | - | 17.6% | | In pitlane | Street | |
| 5:15.056 | 50.566 | 1:59.183 | 2:25.307 | | | | ||
