rFactor2 Log Analyzer report: | |
Mod, Server: | ODS LMC 2020 gr4 @ ODS LMC 2020 qual gr4 |
Date: | 26 Jun 2020, 21:01 |
Track: | 24 Heures du Mans 2018 (13624.0m) |
Pos | Driver | Time | Gap | Possible | Laps | Team | Vehicle | Aids |
---|---|---|---|---|---|---|---|---|
1 | [VSR]of1 | 4:06.728 | - | 4:06.145 | 11 | Ford | Ford GT40 Mk.IV | Blip, Clutch |
2 | [VSR]doaN | 4:09.703 | 2.975 | 4:09.703 | 10 | Ford | Ford GT40 Mk.IV | Blip, Clutch, Lift |
3 | [EPRT]Ludovic Ferruit | 4:09.845 | 3.118 | 4:09.023 | 12 | Ford | Ford GT40 Mk.IV | Blip, Clutch |
4 | [RDXB]Lennart Groessl | 4:10.285 | 3.558 | 4:10.285 | 8 | Ford | Ford GT40 Mk.IV | |
5 | [RDXA]Myrvold | 4:10.407 | 3.680 | 4:10.199 | 9 | Equipe Nationale Belge | Ferrari 330 P4 | Blip, Clutch |
6 | [SJE]Tom Schenkels | 4:10.787 | 4.059 | 4:10.787 | 11 | Simjunkies Everhard | Ferrari 330 P4 | |
7 | [SJH]wrighty | 4:12.127 | 5.400 | 4:11.814 | 11 | Equipe Nationale Belge | Ferrari 330 P4 | Blip, Clutch |
8 | [ODS]arnaud | 4:12.315 | 5.587 | 4:11.739 | 11 | Equipe Nationale Belge | Ferrari 330 P4 | Blip, Clutch |
9 | [FRX]RHINO | 4:13.064 | 6.336 | 4:12.710 | 7 | Old's FRX | Ford GT40 Mk.IV | |
10 | [ODS]Alan Moore | 4:13.299 | 6.571 | 4:12.679 | 9 | Ford | Ford GT40 Mk.IV | |
11 | [LTGP]Brigonnet philipp | 4:13.695 | 6.968 | 4:13.695 | 7 | Ford | Ford GT40 Mk.IV | Blip, Clutch |
12 | [RDXA]Kresh | 4:14.075 | 7.347 | 4:13.700 | 9 | Ford | Ford GT40 Mk.IV | Blip, Clutch |
13 | [ARPIEM]Fabrice Mistral | 4:14.186 | 7.458 | 4:14.041 | 11 | Ford | Ford GT40 Mk.IV | Blip, Clutch |
14 | [GORD]fmherrou | 4:14.834 | 8.107 | 4:14.834 | 9 | Ford | Ford GT40 Mk.IV | Blip, Clutch |
15 | [EPRT]Bendx | 4:15.234 | 8.506 | 4:14.695 | 11 | Scuderia Ferrari | Ferrari 330 P4 | Blip, Clutch |
16 | [RDXB]Denis | 4:15.255 | 8.527 | 4:14.271 | 7 | Ford | Ford GT40 Mk.IV | Blip, Clutch |
17 | [ SJH ]andy lawrence | 4:15.274 | 8.546 | 4:14.713 | 9 | Scuderia Ferrari | Ferrari 330 P4 | Blip, Clutch |
18 | [VSR]JMi | 4:15.838 | 9.110 | 4:14.399 | 11 | Scuderia Ferrari | Ferrari 330 P4 | |
19 | [SJE]Tys | 4:16.364 | 9.636 | 4:16.364 | 9 | Equipe Nationale Belge | Ferrari 330 P4 | |
20 | [FRX]Dobiman | 4:17.721 | 10.993 | 4:17.389 | 10 | Old's FRX | Ford GT40 Mk.IV | Blip, Clutch |
21 | [SJE] Si White | 4:18.743 | 12.015 | 4:18.743 | 10 | Ford | Ford GT40 Mk.IV | Blip, Clutch |
22 | [SJH]Graham Duncombe | 4:20.570 | 13.842 | 4:19.423 | 5 | Ford | Ford GT40 Mk.IV | Blip, Clutch |
23 | [FRX]tbegbie | 4:21.213 | 14.485 | 4:21.213 | 10 | Old's FRX | Ferrari 330 P4 | Blip, Clutch |
24 | [LSF] Jay-Jay | 4:25.927 | 19.200 | 4:25.927 | 7 | North American Racing Team | Ferrari 330 P4 | Blip, Clutch |
25 | [RDA]Pauli | 4:26.697 | 19.969 | 4:26.697 | 10 | Scuderia Ferrari | Ferrari 330 P4 | Blip, Clutch |
26 | [GORD]guepard | 4:27.434 | 20.706 | 4:25.707 | 9 | Equipe Nationale Belge | Ferrari 330 P4 | |
27 | [LSF]MrGdon | 4:33.139 | 26.412 | 4:33.139 | 7 | Scuderia Ferrari | Ferrari 330 P4 | |
28 | [LTGP] Rene Demouchy | 4:39.032 | 32.305 | 4:39.032 | 8 | Ford | Ford GT40 Mk.IV | Blip, Clutch |
29 | [ARPIEM]Aurelien | - | - | - | 6 | North American Racing Team | Ferrari 330 P4 | Blip, Clutch |
Sector 1 | Sector 2 | Sector 3 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
P | Driver | Time | Gap | P | Driver | Time | Gap | P | Driver | Time | Gap |
1 | [VSR]doaN | 40.085 | - | 1 | [VSR]of1 | 1:33.104 | - | 1 | [VSR]of1 | 1:52.579 | - |
2 | [RDA]Pauli | 40.131 | 0.046 | 2 | [VSR]doaN | 1:33.505 | 0.401 | 2 | [.Ferruit | 1:54.718 | 2.139 |
3 | [VSR]of1 | 40.461 | 0.376 | 3 | [.Ferruit | 1:33.666 | 0.561 | 3 | [RDXA]Myrvold | 1:54.753 | 2.174 |
4 | [.Ferruit | 40.639 | 0.554 | 4 | [.Groessl | 1:34.290 | 1.186 | 4 | [.Schenkels | 1:54.814 | 2.235 |
5 | [RDXA]Myrvold | 40.702 | 0.616 | 5 | [ODS]arnaud | 1:34.556 | 1.451 | 5 | [.Groessl | 1:54.973 | 2.394 |
6 | [.Schenkels | 40.742 | 0.657 | 6 | [RDXA]Myrvold | 1:34.745 | 1.640 | 6 | [SJH]wrighty | 1:55.422 | 2.843 |
7 | [.Moore | 41.010 | 0.925 | 7 | [RDA]Pauli | 1:34.895 | 1.790 | 7 | [ODS]arnaud | 1:55.533 | 2.954 |
8 | [.Groessl | 41.022 | 0.936 | 8 | [FRX]RHINO | 1:35.014 | 1.909 | 8 | [RDXA]Kresh | 1:55.835 | 3.256 |
9 | [RDXB]Denis | 41.094 | 1.009 | 9 | [.Schenkels | 1:35.231 | 2.126 | 9 | [.Mistral | 1:55.971 | 3.393 |
10 | [SJH]wrighty | 41.099 | 1.014 | 10 | [SJH]wrighty | 1:35.293 | 2.188 | 10 | [.Moore | 1:55.974 | 3.396 |
11 | [VSR]JMi | 41.209 | 1.124 | 11 | [.Moore | 1:35.694 | 2.590 | 11 | [VSR]doaN | 1:56.112 | 3.534 |
12 | [FRX]RHINO | 41.219 | 1.134 | 12 | [.philipp | 1:35.703 | 2.599 | 12 | [GORD]fmherrou | 1:56.332 | 3.753 |
13 | [GORD]fmherrou | 41.405 | 1.319 | 13 | [EPRT]Bendx | 1:35.867 | 2.763 | 13 | [RDXB]Denis | 1:56.467 | 3.888 |
14 | [.philipp | 41.418 | 1.332 | 14 | [.Mistral | 1:36.288 | 3.184 | 14 | [FRX]RHINO | 1:56.477 | 3.899 |
15 | [RDXA]Kresh | 41.437 | 1.351 | 15 | [VSR]JMi | 1:36.293 | 3.188 | 15 | [.philipp | 1:56.575 | 3.996 |
16 | [.lawrence | 41.493 | 1.408 | 16 | [RDXA]Kresh | 1:36.428 | 3.324 | 16 | [.lawrence | 1:56.717 | 4.138 |
17 | [EPRT]Bendx | 41.539 | 1.454 | 17 | [.lawrence | 1:36.503 | 3.398 | 17 | [VSR]JMi | 1:56.897 | 4.319 |
18 | [ODS]arnaud | 41.650 | 1.565 | 18 | [RDXB]Denis | 1:36.710 | 3.606 | 18 | [EPRT]Bendx | 1:57.289 | 4.710 |
19 | [.Mistral | 41.781 | 1.696 | 19 | [FRX]Dobiman | 1:36.865 | 3.760 | 19 | [SJE]Tys | 1:57.506 | 4.927 |
20 | [SJE]Tys | 41.781 | 1.696 | 20 | [SJE]Tys | 1:37.077 | 3.972 | 20 | [FRX]Dobiman | 1:57.870 | 5.291 |
21 | [.Duncombe | 41.849 | 1.763 | 21 | [GORD]fmherrou | 1:37.098 | 3.993 | 21 | [.White | 1:58.498 | 5.920 |
22 | [FRX]tbegbie | 42.095 | 2.009 | 22 | [.Duncombe | 1:37.292 | 4.187 | 22 | [FRX]tbegbie | 1:59.754 | 7.176 |
23 | [.White | 42.545 | 2.459 | 23 | [.White | 1:37.699 | 4.595 | 23 | [.Duncombe | 2:00.283 | 7.704 |
24 | [.Jay-Jay | 42.627 | 2.542 | 24 | [FRX]tbegbie | 1:39.364 | 6.259 | 24 | [.Jay-Jay | 2:00.376 | 7.798 |
25 | [FRX]Dobiman | 42.654 | 2.569 | 25 | [GORD]guepard | 1:40.713 | 7.608 | 25 | [GORD]guepard | 2:01.347 | 8.768 |
26 | [GORD]guepard | 43.647 | 3.562 | 26 | [.Demouchy | 1:41.767 | 8.663 | 26 | [LSF]MrGdon | 2:05.416 | 12.837 |
27 | [LSF]MrGdon | 44.139 | 4.054 | 27 | [.Jay-Jay | 1:42.924 | 9.819 | 27 | [.Demouchy | 2:10.493 | 17.915 |
28 | [.Demouchy | 46.771 | 6.686 | 28 | [LSF]MrGdon | 1:43.584 | 10.480 | 28 | [RDA]Pauli | 2:11.671 | 19.092 |
29 | [ARPIEM]Aurelien | - | - | 29 | [ARPIEM]Aurelien | - | - | 29 | [ARPIEM]Aurelien | - | - |
Lap | Time | Sector 1 | Sector 2 | Sector 3 | Fuel | Tire wear | Pit/Swap | Tires | |
---|---|---|---|---|---|---|---|---|---|
1. [VSR]of1 (Ford GT40 Mk.IV) | |||||||||
1 | - | - | - | - | 6.7% | | In pitlane | Bias-Ply | |
2 | 4:08.770 | 40.810 | 1:33.560 | 1:54.400 | 3.9% | | | Bias-Ply | |
3 | - | 40.390 | 1:33.821 | - | 9.4% | | In pitlane | Bias-Ply | |
4 | - | - | - | - | 4.7% | | In pitlane | Bias-Ply | |
5 | 4:07.239 | 40.916 | 1:33.744 | 1:52.579 | 2.0% | | | Bias-Ply | |
6 | - | - | - | - | 7.1% | | In pitlane | Bias-Ply | |
7 | - | - | - | - | 4.3% | | In pitlane | Bias-Ply | |
8 | - | 40.389 | - | - | 7.1% | | In pitlane | Bias-Ply | |
9 | - | - | - | - | 4.7% | | In pitlane | Bias-Ply | |
10 | 4:06.728 | 40.461 | 1:33.104 | 1:53.162 | 2.0% | | | Bias-Ply | FL |
11 | - | - | - | - | 7.1% | | In pitlane | Bias-Ply | |
| 4:06.145 | 40.461 | 1:33.104 | 1:52.579 | | | | ||
2. [VSR]doaN (Ford GT40 Mk.IV) | |||||||||
1 | - | - | - | - | 8.6% | | In pitlane | Bias-Ply | |
2 | - | 40.470 | - | - | 11.4% | | In pitlane | Bias-Ply | |
3 | - | - | - | - | 11.4% | | In pitlane | Bias-Ply | |
4 | - | - | - | - | 8.6% | | In pitlane | Bias-Ply | |
5 | 4:09.703 | 40.085 | 1:33.505 | 1:56.112 | 5.9% | | | Bias-Ply | PB |
6 | - | - | - | - | 11.4% | | In pitlane | Bias-Ply | |
7 | - | - | - | - | 4.3% | | In pitlane | Bias-Ply | |
8 | - | 40.055 | 1:33.464 | - | 7.1% | | In pitlane | Bias-Ply | |
9 | - | - | - | - | 4.3% | | In pitlane | Bias-Ply | |
10 | - | 40.167 | 1:33.500 | - | 7.1% | | In pitlane | Bias-Ply | |
| 4:09.703 | 40.085 | 1:33.505 | 1:56.112 | | | | ||
3. [EPRT]Ludovic Ferruit (Ford GT40 Mk.IV) | |||||||||
1 | - | - | - | - | 15.7% | | In pitlane | Bias-Ply | |
2 | 4:12.031 | 42.221 | 1:34.564 | 1:55.247 | 12.9% | | | Bias-Ply | |
3 | - | 41.108 | - | - | 18.8% | | In pitlane | Bias-Ply | |
4 | - | - | - | - | 16.1% | | In pitlane | Bias-Ply | |
5 | 4:13.727 | 40.755 | 1:33.666 | 1:59.306 | 12.9% | | | Bias-Ply | |
6 | - | 40.643 | - | - | 18.8% | | In pitlane | Bias-Ply | |
7 | - | - | - | - | 16.1% | | In pitlane | Bias-Ply | |
8 | - | 40.721 | 1:33.444 | - | 18.8% | | In pitlane | Bias-Ply | |
9 | - | - | - | - | 18.8% | | In pitlane | Bias-Ply | |
10 | - | - | - | - | 16.1% | | In pitlane | Bias-Ply | |
11 | 4:09.845 | 40.639 | 1:34.489 | 1:54.718 | 12.9% | | | Bias-Ply | PB |
12 | - | - | - | - | 18.8% | | In pitlane | Bias-Ply | |
| 4:09.023 | 40.639 | 1:33.666 | 1:54.718 | | | | ||
4. [RDXB]Lennart Groessl (Ford GT40 Mk.IV) | |||||||||
1 | - | - | - | - | 60.0% | | In pitlane | Bias-Ply | |
2 | - | 40.657 | - | - | 56.9% | | In pitlane | Bias-Ply | |
3 | 4:10.285 | 41.022 | 1:34.290 | 1:54.973 | 53.7% | | | Bias-Ply | PB |
4 | - | 41.348 | - | - | 62.7% | | In pitlane | Bias-Ply | |
5 | - | - | - | - | 28.6% | | In pitlane | Bias-Ply | |
6 | - | - | - | - | 25.9% | | In pitlane | Bias-Ply | |
7 | - | 40.397 | 1:35.044 | - | 23.1% | | In pitlane | Bias-Ply | |
8 | - | - | - | - | 31.4% | | In pitlane | Bias-Ply | |
| 4:10.285 | 41.022 | 1:34.290 | 1:54.973 | | | | ||
5. [RDXA]Myrvold (Ferrari 330 P4) | |||||||||
1 | - | - | - | - | 96.1% | | In pitlane | Bias-Ply | |
2 | - | 44.141 | 1:37.320 | - | 91.4% | | In pitlane | Bias-Ply | |
3 | 4:14.436 | 41.632 | 1:36.020 | 1:56.784 | 87.1% | | | Bias-Ply | |
4 | 4:12.604 | 41.359 | 1:35.369 | 1:55.876 | 82.4% | | | Bias-Ply | |
5 | - | - | - | - | 100.0% | | In pitlane | Bias-Ply | |
6 | - | - | - | - | 20.0% | | In pitlane | Bias-Ply | |
7 | 4:10.586 | 40.879 | 1:34.955 | 1:54.753 | 15.3% | | | Bias-Ply | |
8 | 4:10.407 | 40.702 | 1:34.745 | 1:54.961 | 10.6% | | | Bias-Ply | PB |
9 | - | 42.796 | - | - | 24.7% | | In pitlane | Bias-Ply | |
| 4:10.199 | 40.702 | 1:34.745 | 1:54.753 | | | | ||
6. [SJE]Tom Schenkels (Ferrari 330 P4) | |||||||||
1 | - | - | - | - | 40.0% | | In pitlane | Bias-Ply | |
2 | - | 40.938 | 1:36.058 | - | 35.7% | | In pitlane | Bias-Ply | |
3 | 4:14.228 | 41.472 | 1:36.017 | 1:56.738 | 31.8% | | | Bias-Ply | |
4 | - | - | - | - | 43.9% | | In pitlane | Bias-Ply | |
5 | - | - | - | - | 32.9% | | In pitlane | Bias-Ply | |
6 | 4:10.787 | 40.742 | 1:35.231 | 1:54.814 | 28.6% | | | Bias-Ply | PB |
7 | 4:11.675 | 40.813 | 1:35.421 | 1:55.441 | 24.7% | | | Bias-Ply | |
8 | - | - | - | - | 36.9% | | In pitlane | Bias-Ply | |
9 | - | - | - | - | 27.1% | | In pitlane | Bias-Ply | |
10 | - | 40.487 | 1:35.397 | - | 30.6% | | In pitlane | Bias-Ply | |
11 | - | - | - | - | 30.6% | | In pitlane | Bias-Ply | |
| 4:10.787 | 40.742 | 1:35.231 | 1:54.814 | | | | ||
7. [SJH]wrighty (Ferrari 330 P4) | |||||||||
1 | - | - | - | - | 18.8% | | In pitlane | Bias-Ply | |
2 | 4:14.067 | 42.069 | 1:35.793 | 1:56.205 | 14.9% | | | Bias-Ply | |
3 | 4:13.204 | 41.099 | 1:36.019 | 1:56.086 | 10.6% | | | Bias-Ply | |
4 | - | 41.359 | - | - | 22.7% | | In pitlane | Bias-Ply | |
5 | - | - | - | - | 18.8% | | In pitlane | Bias-Ply | |
6 | - | 42.598 | - | - | 14.9% | | In pitlane | Bias-Ply | |
7 | - | 41.272 | - | - | 11.0% | | In pitlane | Bias-Ply | |
8 | - | - | - | - | 22.7% | | In pitlane | Bias-Ply | |
9 | - | - | - | - | 18.8% | | In pitlane | Bias-Ply | |
10 | 4:12.127 | 41.413 | 1:35.293 | 1:55.422 | 14.9% | | | Bias-Ply | PB |
11 | - | - | - | - | 22.7% | | In pitlane | Bias-Ply | |
| 4:11.814 | 41.099 | 1:35.293 | 1:55.422 | | | | ||
8. [ODS]arnaud (Ferrari 330 P4) | |||||||||
1 | - | - | - | - | 28.2% | | In pitlane | Bias-Ply | |
2 | - | - | - | - | 23.9% | | In pitlane | Bias-Ply | |
3 | 4:18.220 | 43.361 | 1:36.938 | 1:57.921 | 20.0% | | | Bias-Ply | |
4 | 4:14.948 | 41.650 | 1:36.369 | 1:56.929 | 15.7% | | | Bias-Ply | |
5 | 4:13.271 | 42.014 | 1:35.724 | 1:55.533 | 11.4% | | | Bias-Ply | |
6 | - | - | - | - | 28.2% | | In pitlane | Bias-Ply | |
7 | - | - | - | - | 14.9% | | In pitlane | Bias-Ply | |
8 | - | - | - | - | 14.1% | | In pitlane | Bias-Ply | |
9 | - | - | - | - | 9.8% | | In pitlane | Bias-Ply | |
10 | 4:12.315 | 41.682 | 1:34.556 | 1:56.077 | 5.5% | | | Bias-Ply | PB |
11 | - | 41.583 | - | - | 14.1% | | In pitlane | Bias-Ply | |
| 4:11.739 | 41.650 | 1:34.556 | 1:55.533 | | | | ||
9. [FRX]RHINO (Ford GT40 Mk.IV) | |||||||||
1 | - | - | - | - | 19.2% | | In pitlane | Bias-Ply | |
2 | - | 49.014 | 1:34.764 | - | 22.0% | | In pitlane | Bias-Ply | |
3 | - | - | - | - | 18.8% | | In pitlane | Bias-Ply | |
4 | 4:16.200 | 42.655 | 1:35.273 | 1:58.272 | 15.7% | | | Bias-Ply | |
5 | 4:13.064 | 41.340 | 1:35.247 | 1:56.477 | 12.5% | | | Bias-Ply | PB |
6 | 4:13.638 | 41.219 | 1:35.014 | 1:57.405 | 9.4% | | | Bias-Ply | |
7 | - | - | - | - | 22.0% | | In pitlane | Bias-Ply | |
| 4:12.710 | 41.219 | 1:35.014 | 1:56.477 | | | | ||
10. [ODS]Alan Moore (Ford GT40 Mk.IV) | |||||||||
1 | - | - | - | - | 13.3% | | In pitlane | Bias-Ply | |
2 | - | - | - | - | 11.0% | | In pitlane | Bias-Ply | |
3 | 4:16.098 | 41.963 | 1:38.022 | 1:56.113 | 8.2% | | | Bias-Ply | |
4 | 4:14.425 | 41.241 | 1:37.209 | 1:55.974 | 5.9% | | | Bias-Ply | |
5 | 4:14.055 | 41.010 | 1:36.675 | 1:56.370 | 3.1% | | | Bias-Ply | |
6 | - | 41.911 | 1:36.758 | - | 0.8% | | In pitlane | Bias-Ply | |
7 | - | - | - | - | 10.6% | | In pitlane | Bias-Ply | |
8 | 4:13.299 | 41.349 | 1:35.694 | 1:56.255 | 8.2% | | | Bias-Ply | PB |
9 | - | 47.526 | - | - | 15.7% | | In pitlane | Bias-Ply | |
| 4:12.679 | 41.010 | 1:35.694 | 1:55.974 | | | | ||
11. [LTGP]Brigonnet philipp (Ford GT40 Mk.IV) | |||||||||
1 | - | - | - | - | 15.3% | | In pitlane | Bias-Ply | |
2 | 4:18.968 | 42.692 | 1:36.720 | 1:59.556 | 12.2% | | | Bias-Ply | |
3 | - | - | - | - | 18.4% | | In pitlane | Bias-Ply | |
4 | - | - | - | - | 15.3% | | In pitlane | Bias-Ply | |
5 | 4:15.896 | 41.808 | 1:35.997 | 1:58.092 | 12.2% | | | Bias-Ply | |
6 | 4:13.695 | 41.418 | 1:35.703 | 1:56.575 | 8.6% | | | Bias-Ply | PB |
7 | - | - | - | - | 18.4% | | In pitlane | Bias-Ply | |
| 4:13.695 | 41.418 | 1:35.703 | 1:56.575 | | | | ||
12. [RDXA]Kresh (Ford GT40 Mk.IV) | |||||||||
1 | - | - | - | - | 25.1% | | In pitlane | Bias-Ply | |
2 | - | - | - | - | 22.4% | | In pitlane | Bias-Ply | |
3 | - | 43.099 | 1:35.925 | - | 25.1% | | In pitlane | Bias-Ply | |
4 | - | - | - | - | 22.4% | | In pitlane | Bias-Ply | |
5 | 4:18.006 | 42.625 | 1:37.065 | 1:58.315 | 19.2% | | | Bias-Ply | |
6 | 4:14.466 | 41.926 | 1:36.704 | 1:55.835 | 16.1% | | | Bias-Ply | |
7 | - | 41.225 | 1:35.282 | - | 12.9% | | In pitlane | Bias-Ply | |
8 | 4:14.075 | 41.437 | 1:36.428 | 1:56.210 | 10.2% | | | Bias-Ply | PB |
9 | - | - | - | - | 25.1% | | In pitlane | Bias-Ply | |
| 4:13.700 | 41.437 | 1:36.428 | 1:55.835 | | | | ||
13. [ARPIEM]Fabrice Mistral (Ford GT40 Mk.IV) | |||||||||
1 | - | - | - | - | 32.2% | | In pitlane | Bias-Ply | |
2 | - | - | - | - | 29.4% | | In pitlane | Bias-Ply | |
3 | - | 42.923 | 1:37.476 | - | 32.2% | | In pitlane | Bias-Ply | |
4 | - | - | - | - | 29.4% | | In pitlane | Bias-Ply | |
5 | - | - | - | - | 32.2% | | In pitlane | Bias-Ply | |
6 | - | - | - | - | 29.4% | | In pitlane | Bias-Ply | |
7 | 4:18.645 | 42.796 | 1:36.368 | 1:59.481 | 26.7% | | | Bias-Ply | |
8 | 4:24.651 | 41.781 | 1:37.257 | 2:05.612 | 23.9% | | | Bias-Ply | |
9 | 4:16.860 | 41.991 | 1:36.461 | 1:58.408 | 20.8% | | | Bias-Ply | |
10 | 4:14.186 | 41.926 | 1:36.288 | 1:55.971 | 18.0% | | | Bias-Ply | PB |
11 | - | - | - | - | 32.2% | | In pitlane | Bias-Ply | |
| 4:14.041 | 41.781 | 1:36.288 | 1:55.971 | | | | ||
14. [GORD]fmherrou (Ford GT40 Mk.IV) | |||||||||
1 | - | - | - | - | 19.6% | | In pitlane | Bias-Ply | |
2 | - | - | - | - | 22.7% | | In pitlane | Bias-Ply | |
3 | - | - | - | - | 19.6% | | In pitlane | Bias-Ply | |
4 | 4:14.834 | 41.405 | 1:37.098 | 1:56.332 | 16.5% | | | Bias-Ply | PB |
5 | - | 41.511 | 1:37.013 | - | 22.7% | | In pitlane | Bias-Ply | |
6 | - | - | - | - | 6.7% | | In pitlane | Bias-Ply | |
7 | - | 41.185 | 1:36.646 | - | 9.4% | | In pitlane | Bias-Ply | |
8 | - | - | - | - | 9.4% | | In pitlane | Bias-Ply | |
9 | - | - | - | - | 9.4% | | In pitlane | Bias-Ply | |
| 4:14.834 | 41.405 | 1:37.098 | 1:56.332 | | | | ||
15. [EPRT]Bendx (Ferrari 330 P4) | |||||||||
1 | - | - | - | - | 22.0% | | In pitlane | Bias-Ply | |
2 | - | - | - | - | 17.6% | | In pitlane | Bias-Ply | |
3 | - | - | - | - | 22.0% | | In pitlane | Bias-Ply | |
4 | - | - | - | - | 17.6% | | In pitlane | Bias-Ply | |
5 | 4:21.027 | 43.204 | 1:38.500 | 1:59.322 | 13.3% | | | Bias-Ply | |
6 | 4:16.552 | 41.539 | 1:37.637 | 1:57.376 | 9.0% | | | Bias-Ply | |
7 | - | - | - | - | 22.0% | | In pitlane | Bias-Ply | |
8 | - | - | - | - | 17.6% | | In pitlane | Bias-Ply | |
9 | - | - | - | - | 14.1% | | In pitlane | Bias-Ply | |
10 | 4:15.234 | 42.078 | 1:35.867 | 1:57.289 | 9.8% | | | Bias-Ply | PB |
11 | - | 42.638 | - | - | 17.6% | | In pitlane | Bias-Ply | |
| 4:14.695 | 41.539 | 1:35.867 | 1:57.289 | | | | ||
16. [RDXB]Denis (Ford GT40 Mk.IV) | |||||||||
1 | - | - | - | - | 20.0% | | In pitlane | Bias-Ply | |
2 | 4:15.255 | 41.651 | 1:37.136 | 1:56.467 | 16.9% | | | Bias-Ply | PB |
3 | - | 41.188 | 1:37.395 | - | 23.1% | | In pitlane | Bias-Ply | |
4 | - | - | - | - | 20.0% | | In pitlane | Bias-Ply | |
5 | - | 41.421 | 1:37.316 | - | 16.9% | | In pitlane | Bias-Ply | |
6 | 4:19.483 | 41.094 | 1:36.710 | 2:01.679 | 13.7% | | | Bias-Ply | |
7 | - | 41.349 | 1:36.761 | - | 23.1% | | In pitlane | Bias-Ply | |
| 4:14.271 | 41.094 | 1:36.710 | 1:56.467 | | | | ||
17. [ SJH ]andy lawrence (Ferrari 330 P4) | |||||||||
1 | - | - | - | - | 34.1% | | In pitlane | Bias-Ply | |
2 | 4:17.343 | 41.987 | 1:36.503 | 1:58.853 | 29.8% | | | Bias-Ply | |
3 | 4:17.223 | 42.455 | 1:36.643 | 1:58.124 | 25.9% | | | Bias-Ply | |
4 | 4:15.274 | 41.572 | 1:36.840 | 1:56.862 | 21.6% | | | Bias-Ply | PB |
5 | - | - | - | - | 37.6% | | In pitlane | Bias-Ply | |
6 | - | - | - | - | 33.7% | | In pitlane | Bias-Ply | |
7 | 4:16.945 | 41.700 | 1:36.950 | 1:58.296 | 29.4% | | | Bias-Ply | |
8 | 4:15.482 | 41.493 | 1:37.273 | 1:56.717 | 25.5% | | | Bias-Ply | |
9 | - | - | - | - | 37.6% | | In pitlane | Bias-Ply | |
| 4:14.713 | 41.493 | 1:36.503 | 1:56.717 | | | | ||
18. [VSR]JMi (Ferrari 330 P4) | |||||||||
1 | - | - | - | - | 11.4% | | In pitlane | Bias-Ply | |
2 | 4:18.830 | 41.720 | 1:40.213 | 1:56.897 | 7.1% | | | Bias-Ply | |
3 | - | 41.960 | - | - | 14.9% | | In pitlane | Bias-Ply | |
4 | - | - | - | - | 7.8% | | In pitlane | Bias-Ply | |
5 | - | 46.785 | - | - | 12.2% | | In pitlane | Bias-Ply | |
6 | - | - | - | - | 8.2% | | In pitlane | Bias-Ply | |
7 | 4:19.272 | 42.900 | 1:36.293 | 2:00.080 | 3.5% | | | Bias-Ply | |
8 | - | - | - | - | 12.2% | | In pitlane | Bias-Ply | |
9 | - | - | - | - | 8.2% | | In pitlane | Bias-Ply | |
10 | 4:15.838 | 41.209 | 1:36.487 | 1:58.141 | 3.5% | | | Bias-Ply | PB |
11 | - | - | - | - | 12.2% | | In pitlane | Bias-Ply | |
| 4:14.399 | 41.209 | 1:36.293 | 1:56.897 | | | | ||
19. [SJE]Tys (Ferrari 330 P4) | |||||||||
1 | - | - | - | - | 18.0% | | In pitlane | Bias-Ply | |
2 | - | 42.037 | - | - | 22.0% | | In pitlane | Bias-Ply | |
3 | - | - | - | - | 18.0% | | In pitlane | Bias-Ply | |
4 | 4:19.316 | 41.885 | 1:38.095 | 1:59.337 | 14.1% | | | Bias-Ply | |
5 | 4:16.364 | 41.781 | 1:37.077 | 1:57.506 | 10.2% | | | Bias-Ply | PB |
6 | - | - | - | - | 22.0% | | In pitlane | Bias-Ply | |
7 | - | - | - | - | 18.0% | | In pitlane | Bias-Ply | |
8 | - | 41.496 | - | - | 22.0% | | In pitlane | Bias-Ply | |
9 | - | - | - | - | 22.0% | | In pitlane | Bias-Ply | |
| 4:16.364 | 41.781 | 1:37.077 | 1:57.506 | | | | ||
20. [FRX]Dobiman (Ford GT40 Mk.IV) | |||||||||
1 | - | - | - | - | 10.2% | | In pitlane | Bias-Ply | |
2 | - | 42.061 | 1:37.124 | - | 12.5% | | In pitlane | Bias-Ply | |
3 | - | - | - | - | 12.5% | | In pitlane | Bias-Ply | |
4 | - | - | - | - | 9.8% | | In pitlane | Bias-Ply | |
5 | 4:18.019 | 42.654 | 1:37.037 | 1:58.327 | 7.5% | | | Bias-Ply | |
6 | 4:17.721 | 42.986 | 1:36.865 | 1:57.870 | 4.7% | | | Bias-Ply | PB |
7 | - | - | - | - | 12.5% | | In pitlane | Bias-Ply | |
8 | - | - | - | - | 9.8% | | In pitlane | Bias-Ply | |
9 | - | 41.995 | 1:37.190 | - | 7.1% | | In pitlane | Bias-Ply | |
10 | - | - | - | - | 12.5% | | In pitlane | Bias-Ply | |
| 4:17.389 | 42.654 | 1:36.865 | 1:57.870 | | | | ||
21. [SJE] Si White (Ford GT40 Mk.IV) | |||||||||
1 | - | - | - | - | 23.1% | | In pitlane | Bias-Ply | |
2 | - | - | - | - | 21.2% | | In pitlane | Bias-Ply | |
3 | - | 43.369 | - | - | 18.8% | | In pitlane | Bias-Ply | |
