| rFactor2 Log Analyzer report: | |
| Mod, Server: | ODS LMC 2020 @ ODS LMC 2020 R12G6 | 
| Date: | 28 Jun 2020, 05:44 | 
| Track: | 24 Heures du Mans 2018 (13624.0m) | 
| Winner: | [RDXA]Pauli (13 laps) | 
| Pole: | - | 
| Fastest lap: | [RDXA]Pauli (3:26.277) | 
| Led most laps: | [RDXA]Pauli (7) | 
|    Pos    |     Up    |     Driver    |     Team    |     Vehicle    |     Laps    |     Time/Retired    |     Qual Time    |     Fastest lap    |     Led    |     Pits    |     Tires    |     PTS *    |  
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ▲18 | [RDXA]Pauli | RDXA | #31 Sauber C11 | 13 | 45:42.618 | - | 3:26.277 | 7 |   R500   |  52.5 | |
| 2 | ▲5 | [VSR]doaN | VSR | #230 Mazda 787B | 13 | +00:01.381 | - | 3:27.710 | 1 |   Sprin   |  48 | |
| 3 | ▼2 | [RDXA]Simon Pierotti | RDXA | #787 Mazda 787B | 13 | +00:09.440 | - | 3:28.326 |   Sprin   |  45 | ||
| 4 | ▼1 | [RDXA]Tony Binelli | RDXA | #06 Porsche 962C | 13 | +00:27.663 | - | 3:31.604 | 4 |   R500   |  42 | |
| 5 | ▲13 | [VSR]J-C | VSR | #31 Sauber C11 | 13 | +00:47.533 | - | 3:27.857 | 1 |   R500   |  39 | |
| 6 | ►0 | [ARPIEM]Fabrice Mistral | ARPIEM | #14 Porsche 962C | 13 | +00:58.974 | - | 3:31.353 |   R500   |  36 | ||
| 7 | ▼3 | [VSR]DanaSmoky | VSR | #05 Porsche 962C | 13 | +01:08.422 | - | 3:29.327 |   R500   |  33 | ||
| 8 | ▲5 | [ODS]Alan Moore | ODS | #01 Porsche 962C | 13 | +01:25.523 | - | 3:34.069 |   R500   |  30 | ||
| 9 | ▲1 | [ODS]CedricH | ODS | #240 Mazda 787B | 13 | +01:30.430 | - | 3:33.717 |   Sprin   |  27 | ||
| 10 | ▼1 | [RDXB]Roy Magnes | RDXB | #230 Mazda 787B | 13 | +02:11.903 | - | 3:37.189 |   Sprin   |  25.5 | ||
| 11 | ▼6 | [ARPIEM]Aurelien | ARPIEM | #56 Mazda 787B | 13 | +02:12.491 | - | 3:34.201 |   Sprin   |  24 | ||
| 12 | ▼1 | [EPRT] Nico Maimo | EPRT | #38 Sauber C11 | 13 | +02:45.590 | - | 3:37.255 |   R500   |  22.5 | ||
| 13 | ▲7 | [ARPIEM]Antoine | ARPIEM | #33 Sauber C11 | 13 | +02:55.784 | - | 3:37.768 |   R500   |  21 | ||
| 14 | ▼6 | [SJE]Tys | SJEH | #202 Mazda 787B | 13 | +04:05.141 | - | 3:38.230 |   Sprin   |  19.5 | ||
| 15 | ▲1 | [LTGP]Mickalsaco | LTGP | #68 Porsche 962C | 12 | +1 lap | - | 3:43.531 |   Yokoh   |  18 | ||
| 16 | ▼1 | [FRX]tbegbie | FRX | #787 Mazda 787B | 12 | +1 lap | - | 3:45.229 |   Sprin   |  16.5 | ||
| 17 | ▼5 | [RDXB]Lennart Groessl | RDXB | #33 Sauber C11 | 12 | +1 lap | - | 3:38.398 | 1 |   R500   |  15 | |
| 18 | ▼1 | [ODS] Enofra | ODS | #35 Sauber C11 | 12 | +1 lap | - | 3:46.213 |   R500   |  13.5 | ||
| 19 | ▼5 | [FRX]Dobiman | FRX | #31 Sauber C11 | 11 |   DNF   |  - | 3:35.509 | 1 |   R500  Inter   |  ||
| 20 | ▼18 | [EPRT]Mike Froom | EPRT | #07 Porsche 962C | 9 |   Suspension   |  - | 3:33.504 |   Yokoh   |  
| Pos | Driver | Time | Gap | Possible | Lap | Best laps | Team | Vehicle | Aids | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | [RDXA]Pauli | 3:26.277 | - | 3:25.989 | 9 | 6 | Sauber | Sauber C11 | Blip, Clutch | 
| 2 | [VSR]doaN | 3:27.710 | 1.433 | 3:27.517 | 11 | 4 | Playsure Racing | Mazda 787B | Blip, Clutch, Lift | 
| 3 | [VSR]J-C | 3:27.857 | 1.580 | 3:27.012 | 4 | 1 | Sauber | Sauber C11 | Blip, Clutch | 
| 4 | [RDXA]Simon Pierotti | 3:28.326 | 2.049 | 3:27.843 | 10 | 1 | Mazdaspeed | Mazda 787B | Blip, Clutch | 
| 5 | [VSR]DanaSmoky | 3:29.327 | 3.050 | 3:28.229 | 12 | Brun Motorsport | Porsche 962C | Blip, Clutch | |
| 6 | [ARPIEM]Fabrice Mistral | 3:31.353 | 5.075 | 3:31.211 | 12 | Richard Lloyd Racing | Porsche 962C | Blip, Clutch | |
| 7 | [RDXA]Tony Binelli | 3:31.604 | 5.327 | 3:29.639 | 10 | 1 | Brun Motorsport | Porsche 962C | Blip, Clutch | 
| 8 | [EPRT]Mike Froom | 3:33.504 | 7.227 | 3:33.109 | 9 | Joest Racing | Porsche 962C | Blip, Clutch, Lift | |
| 9 | [ODS]CedricH | 3:33.717 | 7.440 | 3:33.142 | 11 | Katayama Racing | Mazda 787B | Blip, Clutch | |
| 10 | [ODS]Alan Moore | 3:34.069 | 7.791 | 3:33.712 | 12 | Brumos Porsche | Porsche 962C | ||
| 11 | [ARPIEM]Aurelien | 3:34.201 | 7.923 | 3:33.179 | 9 | Mazda Racing | Mazda 787B | Blip, Clutch | |
| 12 | [FRX]Dobiman | 3:35.509 | 9.232 | 3:33.972 | 5 | Sauber | Sauber C11 | Blip, Clutch | |
| 13 | [RDXB]Roy Magnes | 3:37.189 | 10.912 | 3:36.996 | 6 | Playsure Racing | Mazda 787B | Blip, Clutch | |
| 14 | [EPRT] Nico Maimo | 3:37.255 | 10.978 | 3:36.971 | 9 | Sauber | Sauber C11 | Blip, Clutch | |
| 15 | [ARPIEM]Antoine | 3:37.768 | 11.491 | 3:34.030 | 11 | Sauber | Sauber C11 | Blip, Clutch | |
| 16 | [SJE]Tys | 3:38.230 | 11.953 | 3:37.717 | 10 | Mazdaspeed Renown | Mazda 787B | ||
| 17 | [RDXB]Lennart Groessl | 3:38.398 | 12.120 | 3:36.571 | 10 | Sauber | Sauber C11 | ||
| 18 | [LTGP]Mickalsaco | 3:43.531 | 17.254 | 3:42.771 | 8 | Almeras Chotard | Porsche 962C | Blip, Clutch | |
| 19 | [FRX]tbegbie | 3:45.229 | 18.952 | 3:44.679 | 11 | Mazdaspeed | Mazda 787B | Blip, Clutch | |
| 20 | [ODS] Enofra | 3:46.213 | 19.936 | 3:43.270 | 8 | Sauber | Sauber C11 | Blip, Clutch | 
| Lap | Driver | Time | 
|---|---|---|
| 1 | [RDXA]Tony Binelli | 3:39.494 | 
| 2 | [RDXA]Pauli | 3:32.647 | 
| 3 | [RDXA]Pauli | 3:29.741 | 
| 4 | [VSR]J-C | 3:27.857 | 
| 5 | [RDXA]Pauli | 3:27.936 | 
| 6 | [VSR]doaN | 3:29.592 | 
| 7 | [VSR]doaN | 3:28.761 | 
| 8 | [VSR]doaN | 3:29.510 | 
| 9 | [RDXA]Pauli | 3:26.277 | 
| 10 | [RDXA]Pauli | 3:27.307 | 
| 11 | [VSR]doaN | 3:27.710 | 
| 12 | [RDXA]Pauli | 3:28.372 | 
| 13 | [RDXA]Simon Pierotti | 3:29.978 | 
| Sector 1 | Sector 2 | Sector 3 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| P | Driver | Time | Gap | P | Driver | Time | Gap | P | Driver | Time | Gap | 
| 1 | [VSR]J-C | 32.620 | - | 1 | [RDXA]Pauli | 1:19.250 | - | 1 | [VSR]doaN | 1:33.337 | - | 
| 2 | [.Pierotti | 32.728 | 0.107 | 2 | [.Pierotti | 1:19.974 | 0.724 | 2 | [VSR]J-C | 1:33.710 | 0.373 | 
| 3 | [VSR]DanaSmoky | 32.897 | 0.277 | 3 | [VSR]DanaSmoky | 1:20.310 | 1.060 | 3 | [RDXA]Pauli | 1:33.820 | 0.483 | 
| 4 | [RDXA]Pauli | 32.918 | 0.298 | 4 | [VSR]J-C | 1:20.682 | 1.431 | 4 | [VSR]DanaSmoky | 1:35.021 | 1.684 | 
| 5 | [VSR]doaN | 32.955 | 0.334 | 5 | [.Binelli | 1:20.923 | 1.673 | 5 | [.Pierotti | 1:35.140 | 1.804 | 
| 6 | [.Binelli | 33.214 | 0.593 | 6 | [VSR]doaN | 1:21.226 | 1.975 | 6 | [.Binelli | 1:35.502 | 2.165 | 
| 7 | [.Mistral | 33.280 | 0.660 | 7 | [ARPIEM]Antoine | 1:21.604 | 2.354 | 7 | [.Mistral | 1:35.980 | 2.643 | 
| 8 | [.Froom | 33.512 | 0.892 | 8 | [.Mistral | 1:21.951 | 2.701 | 8 | [.Groessl | 1:36.748 | 3.411 | 
| 9 | [.Groessl | 33.784 | 1.163 | 9 | [ODS]CedricH | 1:22.182 | 2.931 | 9 | [ARPIEM]Aurelien | 1:36.778 | 3.441 | 
| 10 | [.Magnes | 33.827 | 1.206 | 10 | [.Moore | 1:22.318 | 3.068 | 10 | [.Froom | 1:36.993 | 3.656 | 
| 11 | [ODS]CedricH | 33.866 | 1.246 | 11 | [FRX]Dobiman | 1:22.395 | 3.144 | 11 | [ODS]CedricH | 1:37.094 | 3.757 | 
| 12 | [FRX]Dobiman | 33.881 | 1.261 | 12 | [ARPIEM]Aurelien | 1:22.434 | 3.184 | 12 | [.Moore | 1:37.362 | 4.025 | 
| 13 | [ARPIEM]Antoine | 33.965 | 1.345 | 13 | [.Froom | 1:22.604 | 3.354 | 13 | [FRX]Dobiman | 1:37.696 | 4.359 | 
| 14 | [ARPIEM]Aurelien | 33.967 | 1.347 | 14 | [.Maimo | 1:22.644 | 3.393 | 14 | [ARPIEM]Antoine | 1:38.461 | 5.125 | 
| 15 | [.Moore | 34.032 | 1.412 | 15 | [SJE]Tys | 1:24.627 | 5.377 | 15 | [.Magnes | 1:38.533 | 5.196 | 
| 16 | [SJE]Tys | 34.479 | 1.859 | 16 | [.Magnes | 1:24.636 | 5.386 | 16 | [SJE]Tys | 1:38.611 | 5.274 | 
| 17 | [.Maimo | 35.231 | 2.610 | 17 | [.Enofra | 1:24.783 | 5.533 | 17 | [.Maimo | 1:39.097 | 5.760 | 
| 18 | [LTGP]Mickalsaco | 35.301 | 2.680 | 18 | [LTGP]Mickalsaco | 1:25.558 | 6.307 | 18 | [LTGP]Mickalsaco | 1:41.913 | 8.576 | 
| 19 | [FRX]tbegbie | 35.322 | 2.702 | 19 | [.Groessl | 1:26.039 | 6.788 | 19 | [FRX]tbegbie | 1:42.147 | 8.810 | 
| 20 | [.Enofra | 35.963 | 3.343 | 20 | [FRX]tbegbie | 1:27.210 | 7.960 | 20 | [.Enofra | 1:42.523 | 9.186 | 
| Color codes | |
|---|---|
|     | 0.5s slower than fastest lap | 
|     | 0.5...1s slower than fastest lap | 
|     | 1...2 seconds slower than fastest lap | 
|     | 2...3 seconds slower than fastest lap | 
|     | More than 3 seconds slower than fastest lap | 
|     | Personal best lap | 
| Lap | Time | Sector 1 | Sector 2 | Sector 3 | Fuel | Tire wear | Pit/Swap | Tires | |
|---|---|---|---|---|---|---|---|---|---|
| 1. [RDXA]Pauli (Sauber C11) | |||||||||
|    1    |     3:47.999    |     48.345    |     1:24.557    |     1:35.096    |     92.2%    |    |    |    R500   |  |
|    2    |     3:32.647    |     33.210    |     1:22.009    |     1:37.428    |     85.5%    |    |    |    R500   |  |
|    3    |     3:29.741    |     33.369    |     1:20.629    |     1:35.743    |     78.0%    |    |    |    R500   |  |
|    4    |     -    |     -    |     -    |     -    |     70.6%    |    |    |    R500   |  |
|    5    |     3:27.936    |     33.298    |     1:20.394    |     1:34.244    |     63.1%    |    |    |    R500   |  |
|    6    |     3:32.110    |     33.079    |     1:21.613    |     1:37.418    |     56.5%    |    |    |    R500   |  |
|    7    |     -    |     33.877    |     1:19.989    |     -    |     48.2%    |    |    |    R500   |  |
|    8    |     3:33.852    |     33.303    |     1:26.729    |     1:33.820    |     40.4%    |    |    |    R500   |  |
|    9    |     3:26.277    |     32.918    |     1:19.250    |     1:34.109    |     32.5%    |    |    |    R500   |     FL    |  
|    10    |     3:27.307    |     33.563    |     1:19.665    |     1:34.079    |     24.3%    |    |    |    R500   |  |
|    11    |     3:28.266    |     33.095    |     1:20.413    |     1:34.758    |     16.9%    |    |    |    R500   |  |
|    12    |     3:28.372    |     33.095    |     1:20.696    |     1:34.581    |     9.8%    |    |    |    R500   |  |
|    13    |     3:32.183    |     35.778    |     1:21.522    |     1:34.883    |     1.6%    |    |    |    R500   |  |
|   |     3:25.989    |     32.918    |     1:19.250    |     1:33.820    |    |    |    |  ||
| 2. [VSR]doaN (Mazda 787B) | |||||||||
|    1    |     3:45.904    |     44.630    |     1:24.758    |     1:36.517    |     92.2%    |    |    |    Sprint   |  |
|    2    |     -    |     33.115    |     1:23.908    |     -    |     84.7%    |    |    |    Sprint   |  |
|    3    |     3:30.680    |     33.940    |     1:22.169    |     1:34.571    |     76.9%    |    |    |    Sprint   |  |
|    4    |     3:29.081    |     33.076    |     1:21.669    |     1:34.336    |     69.4%    |    |    |    Sprint   |  |
|    5    |     -    |     34.066    |     -    |     -    |     62.0%    |    |    |    Sprint   |  |
|    6    |     3:29.592    |     33.486    |     1:21.647    |     1:34.460    |     54.1%    |    |    |    Sprint   |  |
|    7    |     3:28.761    |     33.152    |     1:21.406    |     1:34.203    |     46.7%    |    |    |    Sprint   |  |
|    8    |     3:29.510    |     33.040    |     1:21.802    |     1:34.668    |     38.8%    |    |    |    Sprint   |  |
|    9    |     3:28.806    |     32.955    |     1:21.557    |     1:34.294    |     31.4%    |    |    |    Sprint   |  |
|    10    |     -    |     32.990    |     -    |     -    |     23.9%    |    |    |    Sprint   |  |
|    11    |     3:27.710    |     33.148    |     1:21.226    |     1:33.337    |     16.1%    |    |    |    Sprint   |     PB    |  
|    12    |     3:28.985    |     33.284    |     1:21.703    |     1:33.998    |     8.6%    |    |    |    Sprint   |  |
|    13    |     3:31.535    |     33.938    |     1:22.905    |     1:34.691    |     0.8%    |    |    |    Sprint   |  |
|   |     3:27.517    |     32.955    |     1:21.226    |     1:33.337    |    |    |    |  ||
| 3. [RDXA]Simon Pierotti (Mazda 787B) | |||||||||
|    1    |     3:41.038    |     40.422    |     1:22.643    |     1:37.973    |     92.2%    |    |    |    Sprint   |  |
|    2    |     3:32.767    |     33.782    |     1:21.801    |     1:37.184    |     84.7%    |    |    |    Sprint   |  |
|    3    |     3:33.184    |     33.808    |     1:21.944    |     1:37.433    |     77.3%    |    |    |    Sprint   |  |
|    4    |     3:31.932    |     33.205    |     1:22.096    |     1:36.632    |     69.4%    |    |    |    Sprint   |  |
|    5    |     3:37.521    |     34.098    |     1:22.374    |     1:41.048    |     62.0%    |    |    |    Sprint   |  |
|    6    |     3:29.738    |     33.220    |     1:20.834    |     1:35.684    |     54.1%    |    |    |    Sprint   |  |
|    7    |     3:30.257    |     33.271    |     1:20.963    |     1:36.024    |     46.7%    |    |    |    Sprint   |  |
|    8    |     3:30.508    |     33.883    |     1:20.897    |     1:35.728    |     38.8%    |    |    |    Sprint   |  |
|    9    |     3:28.838    |     32.938    |     1:20.366    |     1:35.534    |     31.0%    |    |    |    Sprint   |  |
|    10    |     3:28.326    |     32.935    |     1:20.250    |     1:35.140    |     23.5%    |    |    |    Sprint   |     PB    |  
|    11    |     3:29.231    |     32.998    |     1:20.588    |     1:35.644    |     16.1%    |    |    |    Sprint   |  |
|    12    |     3:28.740    |     32.942    |     1:20.578    |     1:35.220    |     8.2%    |    |    |    Sprint   |  |
|    13    |     3:29.978    |     32.728    |     1:19.974    |     1:37.276    |     0.4%    |    |    |    Sprint   |  |
|   |     3:27.843    |     32.728    |     1:19.974    |     1:35.140    |    |    |    |  ||
| 4. [RDXA]Tony Binelli (Porsche 962C) | |||||||||
|    1    |     3:39.494    |     39.335    |     1:22.954    |     1:37.205    |     92.5%    |    |    |    R500   |  |
|    2    |     3:32.726    |     33.214    |     1:22.504    |     1:37.008    |     85.1%    |    |    |    R500   |  |
|    3    |     3:33.584    |     33.407    |     1:22.909    |     1:37.268    |     78.0%    |    |    |    R500   |  |
|    4    |     3:32.157    |     33.409    |     1:22.335    |     1:36.413    |     70.2%    |    |    |    R500   |  |
|    5    |     3:32.137    |     33.736    |     1:22.899    |     1:35.502    |     62.4%    |    |    |    R500   |  |
|    6    |     3:32.412    |     35.055    |     1:21.420    |     1:35.938    |     54.5%    |    |    |    R500   |  |
|    7    |     3:32.476    |     33.647    |     1:23.169    |     1:35.661    |     47.5%    |    |    |    R500   |  |
|    8    |     3:33.796    |     33.329    |     1:22.456    |     1:38.011    |     40.0%    |    |    |    R500   |  |
|    9    |     3:32.243    |     34.272    |     1:22.120    |     1:35.851    |     32.5%    |    |    |    R500   |  |
|    10    |     3:31.604    |     33.568    |     1:21.560    |     1:36.476    |     24.7%    |    |    |    R500   |     PB    |  
|    11    |     3:32.498    |     35.059    |     1:21.665    |     1:35.774    |     17.3%    |    |    |    R500   |  |
|    12    |     -    |     33.465    |     1:21.322    |     -    |     9.4%    |    |    |    R500   |  |
|    13    |     3:34.172    |     33.800    |     1:20.923    |     1:39.449    |     0.8%    |    |    |    R500   |  |
|   |     3:29.639    |     33.214    |     1:20.923    |     1:35.502    |    |    |    |  ||
| 5. [VSR]J-C (Sauber C11) | |||||||||
|    1    |     -    |     45.097    |     1:22.883    |     -    |     92.2%    |    |    |    R500   |  |
|    2    |     -    |     33.695    |     1:23.432    |     -    |     85.1%    |    |    |    R500   |  |
|    3    |     -    |     -    |     -    |     -    |     76.5%    |    |    |    R500   |  |
|    4    |     3:27.857    |     32.620    |     1:20.682    |     1:34.555    |     67.8%    |    |    |    R500   |     PB    |  
|    5    |     3:27.974    |     33.510    |     1:20.754    |     1:33.710    |     58.4%    |    |    |    R500   |  |
|    6    |     3:30.759    |     32.926    |     1:21.355    |     1:36.478    |     50.6%    |    |    |    R500   |  |
|    7    |     3:39.400    |     33.985    |     1:23.796    |     1:41.619    |     42.7%    |    |    |    R500   |  |
|    8    |     3:30.830    |     33.023    |     1:20.686    |     1:37.120    |     35.3%    |    |    |    R500   |  |
|    9    |     3:32.223    |     34.639    |     1:22.066    |     1:35.518    |     28.6%    |    |    |    R500   |  |
|    10    |     -    |     33.950    |     -    |     -    |     22.7%    |    |    |    R500   |  |
|    11    |     3:33.423    |     34.415    |     1:22.619    |     1:36.389    |     16.5%    |    |    |    R500   |  |
|    12    |     3:34.287    |     33.847    |     1:23.173    |     1:37.268    |     10.2%    |    |    |    R500   |  |
|    13    |     -    |     32.809    |     -    |     -    |     -    |    |    |    R500   |  |
|   |     3:27.012    |     32.620    |     1:20.682    |     1:33.710    |    |    |    |  ||
| 6. [ARPIEM]Fabrice Mistral (Porsche 962C) | |||||||||
|    1    |     3:44.088    |     41.029    |     1:24.984    |     1:38.074    |     93.3%    |    |    |    R500   |  |
|    2    |     3:36.455    |     33.635    |     1:24.768    |     1:38.052    |     86.7%    |    |    |    R500   |  |
|    3    |     3:35.442    |     34.212    |     1:24.128    |     1:37.102    |     80.0%    |    |    |    R500   |  |
|    4    |     3:34.125    |     33.750    |     1:23.601    |     1:36.773    |     72.9%    |    |    |    R500   |  |
|    5    |     3:34.697    |     33.624    |     1:24.138    |     1:36.935    |     66.3%    |    |    |    R500   |  |
|    6    |     3:34.834    |     33.362    |     1:23.501    |     1:37.970    |     59.6%    |    |    |    R500   |  |
|    7    |     3:34.843    |     33.754    |     1:23.338    |     1:37.751    |     52.5%    |    |    |    R500   |  |
|    8    |     3:39.188    |     38.765    |     1:23.676    |     1:36.746    |     45.9%    |    |    |    R500   |  |
|    9    |     3:35.218    |     33.658    |     1:23.950    |     1:37.610    |     39.2%    |    |    |    R500   |  |
|    10    |     3:36.037    |     33.644    |     1:25.799    |     1:36.594    |     32.2%    |    |    |    R500   |  |
|    11    |     3:32.180    |     33.280    |     1:22.920    |     1:35.980    |     24.7%    |    |    |    R500   |  |
|    12    |     3:31.353    |     33.316    |     1:21.951    |     1:36.085    |     17.3%    |    |    |    R500   |     PB    |  
|    13    |     3:33.132    |     33.348    |     1:22.764    |     1:37.020    |     9.0%    |    |    |    R500   |  |
|   |     3:31.211    |     33.280    |     1:21.951    |     1:35.980    |    |    |    |  ||
| 7. [VSR]DanaSmoky (Porsche 962C) | |||||||||
|    1    |     3:54.712    |     41.953    |     1:32.043    |     1:40.717    |     92.5%    |    |    |    R500   |  |
|    2    |     3:40.633    |     35.203    |     1:25.789    |     1:39.642    |     85.9%    |    |    |    R500   |  |
|    3    |     -    |     -    |     -    |     -    |     79.2%    |    |    |    R500   |  |
|    4    |     3:37.129    |     35.007    |     1:23.424    |     1:38.697    |     72.5%    |    |    |    R500   |  |
|    5    |     3:35.625    |     34.725    |     1:23.369    |     1:37.530    |     65.1%    |    |    |    R500   |  |
|    6    |     3:33.769    |     34.208    |     1:22.550    |     1:37.011    |     57.6%    |    |    |    R500   |  |
|    7    |     3:34.407    |     33.910    |     1:23.477    |     1:37.019    |     51.0%    |    |    |    R500   |  |
|    8    |     3:33.197    |     33.995    |     1:22.970    |     1:36.232    |     44.3%    |    |    |    R500   |  |
|    9    |     3:31.452    |     33.603    |     1:22.340    |     1:35.509    |     37.3%    |    |    |    R500   |  |
|    10    |     3:31.349    |     33.513    |     1:22.183    |     1:35.653    |     30.2%    |    |    |    R500   |  |
|    11    |     3:31.213    |     33.927    |     1:21.939    |     1:35.347    |     22.7%    |    |    |    R500   |  |
|    12    |     3:29.327    |     33.075    |     1:21.231    |     1:35.021    |     14.9%    |    |    |    R500   |     PB    |  
|    13    |     3:41.030    |     32.897    |     1:20.310    |     1:47.823    |     5.9%    |    |    |    R500   |  |
|   |     3:28.229    |     32.897    |     1:20.310    |     1:35.021    |    |    |    |  ||
| 8. [ODS]Alan Moore (Porsche 962C) | |||||||||
|    1    |     3:55.839    |     47.526    |     1:26.944    |     1:41.369    |     92.9%    |    |    |    R500   |  |
|    2    |     3:38.559    |     34.854    |     1:24.377    |     1:39.327    |     86.7%    |    |    |    R500   |  |
|    3    |     3:37.577    |     34.389    |     1:23.210    |     1:39.978    |     79.6%    |    |    |    R500   |  |
|    4    |     3:37.247    |     34.850    |     1:23.204    |     1:39.194    |     72.9%    |    |    |    R500   |  |
|    5    |     3:35.735    |     34.503    |     1:22.345    |     1:38.887    |     66.3%    |    |    |    R500   |  |
|    6    |     3:36.060    |     34.927    |     1:22.891    |     1:38.241    |     59.2%    |    |    |    R500   |  |
|    7    |     3:35.286    |     34.573    |     1:23.196    |     1:37.517    |     52.5%    |    |    |    R500   |  |
|    8    |     3:35.297    |     34.232    |     1:23.380    |     1:37.684    |     45.9%    |    |    |    R500   |  |
|    9    |     3:34.583    |     34.285    |     1:22.932    |     1:37.366    |     39.2%    |    |    |    R500   |  |
|    10    |     3:35.638    |     34.090    |     1:23.076    |     1:38.473    |     32.5%    |    |    |    R500   |  |
|    11    |     3:37.493    |     34.616    |     1:25.515    |     1:37.362    |     25.9%    |    |    |    R500   |  |
|    12    |     3:34.069    |     34.273    |     1:22.318    |     1:37.478    |     18.8%    |    |    |    R500   |     PB    |  
|    13    |     3:34.758    |     34.032    |     1:22.771    |     1:37.956    |     11.8%    |    |    |    R500   |  |
|   |     3:33.712    |     34.032    |     1:22.318    |     1:37.362    |    |    |    |  ||
| 9. [ODS]CedricH (Mazda 787B) | |||||||||
|    1    |     3:52.643    |     45.819    |     1:26.095    |     1:40.729    |     92.5%    |    |    |    Sprint   |  |
|    2    |     3:39.792    |     34.609    |     1:24.816    |     1:40.367    |     85.5%    |    |    |    Sprint   |  |
|    3    |     3:37.917    |     34.636    |     1:24.048    |     1:39.233    |     78.4%    |    |    |    Sprint   |  |
|    4    |     3:38.448    |     34.487    |     1:23.622    |     1:40.339    |     71.0%    |    |    |    Sprint   |  |
|    5    |     3:36.885    |     34.574    |     1:23.596    |     1:38.715    |     63.9%    |    |    |    Sprint   |  |
|    6    |     3:37.612    |     34.728    |     1:24.172    |     1:38.711    |     56.5%    |    |    |    Sprint   |  |
|    7    |     3:34.801    |     34.140    |     1:23.568    |     1:37.094    |     49.4%    |    |    |    Sprint   |  |
|    8    |     3:35.661    |     35.506    |     1:22.654    |     1:37.501    |     42.4%    |    |    |    Sprint   |  |
|    9    |     -    |     34.272    |     -    |     -    |     35.3%    |    |    |    Sprint   |  |
|    10    |     3:34.905    |     34.859    |     1:22.554    |     1:37.493    |     28.2%    |    |    |    Sprint   |  |
|    11    |     3:33.717    |     33.866    |     1:22.182    |     1:37.669    |     20.8%    |    |    |    Sprint   |     PB    |  
|    12    |     3:36.813    |     34.182    |     1:23.777    |     1:38.854    |     13.7%    |    |    |    Sprint   |  |
|    13    |     3:35.862    |     34.254    |     1:22.388    |     1:39.220    |     6.7%    |    |    |    Sprint   |  |
|   |     3:33.142    |     33.866    |     1:22.182    |     1:37.094    |    |    |    |  ||
| 10. [RDXB]Roy Magnes (Mazda 787B) | |||||||||
|    1    |     4:00.819    |     46.495    |     1:29.492    |     1:44.832    |     93.3%    |    |    |    Sprint   |  |
|    2    |     -    |     35.088    |     1:26.208    |     -    |     86.7%    |    |    |    Sprint   |  |
|    3    |     3:41.312    |     35.090    |     1:26.354    |     1:39.867    |     80.0%    |    |    |    Sprint   |  |
|    4    |     3:39.412    |     34.415    |     1:25.791    |     1:39.206    |     73.3%    |    |    |    Sprint   |  |
|    5    |     3:39.050    |     34.600    |     1:25.874    |     1:38.576    |     66.7%    |    |    |    Sprint   |  |
|    6    |     3:37.189    |     33.827    |     1:24.636    |     1:38.726    |     60.0%    |    |    |    Sprint   |     PB    |  
|    7    |     3:39.022    |     33.935    |     1:25.308    |     1:39.779    |     52.9%    |    |    |    Sprint   |  |
|    8    |     3:40.710    |     34.489    |     1:26.488    |     1:39.733    |     46.3%    |    |    |    Sprint   |  |
|    9    |     3:39.357    |     34.599    |     1:25.801    |     1:38.957    |     39.6%    |    |    |    Sprint   |  |
|    10    |     3:39.950    |     34.409    |     1:26.675    |     1:38.865    |     32.9%    |    |    |    Sprint   |  |
|    11    |     3:37.833    |     34.211    |     1:25.089    |     1:38.533    |     26.3%    |    |    |    Sprint   |  |
|    12    |     3:39.678    |     34.960    |     1:25.026    |     1:39.692    |     19.6%    |    |    |    Sprint   |  |
|    13    |     3:39.257    |     35.147    |     1:25.482    |     1:38.628    |     12.9%    |    |    |    Sprint   |  |
|   |     3:36.996    |     33.827    |     1:24.636    |     1:38.533    |    |    |    |  ||
| 11. [ARPIEM]Aurelien (Mazda 787B) | |||||||||
|    1    |     4:08.036    |     46.155    |     1:40.085    |     1:41.796    |     93.3%    |    |    |    Sprint   |  |
|    2    |     -    |     35.468    |     1:25.547    |     -    |     86.3%    |    |    |    Sprint   |  |
|    3    |     -    |     34.881    |     1:24.330    |     -    |     79.6%    |    |    |    Sprint   |  |
|    4    |     3:38.045    |     34.572    |     1:25.016    |     1:38.458    |     72.9%    |    |    |    Sprint   |  |
|    5    |     3:34.943    |     33.991    |     1:24.175    |     1:36.778    |     66.7%    |    |    |    Sprint   |  |
|    6    |     -    |     35.805    |     1:22.645    |     -    |     59.2%    |    |    |    Sprint   |  |
|    7    |     3:34.989    |     34.082    |     1:23.330    |     1:37.577    |     52.5%    |    |    |    Sprint   |  |
